Jump to content

Wikipedia:WikiProject Women's sport/Popular pages

From Wikipedia, the free encyclopedia
Main pageOpen tasksTask forcesRecognized contentPopular articlesParticipantsLibraryTemplatesHelp

This is a list of pages in the scope of Wikipedia:WikiProject Women's sport along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 55,140,719

Updated: 22:11, 10 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Caitlin Clark 513,629 16,568 FA Mid
2 Brittney Griner 452,057 14,582 C Low
3 Cameron Brink 343,309 11,074 GA Low
4 Serena Williams 315,985 10,193 C High
5 Iga Świątek 310,618 10,019 GA High
6 Kelsey Plum 294,714 9,506 B Low
7 Lacey Von Erich 292,074 9,421 C Unknown
8 Caitlyn Jenner 275,553 8,888 GA Low
9 Naomi Osaka 265,185 8,554 GA High
10 Karen McDougal 244,516 7,887 GA Low
11 2024 French Open – Women's singles 238,502 7,693 Stub Unknown
12 Livvy Dunne 232,861 7,511 C Low
13 2024 FIVB Women's Volleyball Nations League 227,093 7,325 Start Low
14 Amanda Balionis 226,705 7,313 Start Low
15 Liv Morgan 226,675 7,312 Start Low
16 Venus Williams 222,869 7,189 B High
17 Aryna Sabalenka 186,514 6,016 GA High
18 Women's National Basketball Association 177,562 5,727 C High
19 Danica Patrick 176,258 5,685 GA High
20 2024 Italian Open – Women's singles 175,084 5,647 Stub Unknown
21 Tonya Harding 173,465 5,595 B Low
22 Simone Biles 168,510 5,435 B Top
23 2024 WTA Tour 166,211 5,361 List Low
24 Hamida Banu 161,210 5,200 Stub Low
25 Jade Cargill 155,245 5,007 Start Low
26 A'ja Wilson 154,871 4,995 Start Low
27 Nelly Korda 144,739 4,669 Start Low
28 Angel Reese 143,531 4,630 FA Low
29 Ronda Rousey 139,365 4,495 B Low
30 Indiana Fever 131,219 4,232 C Low
31 Pam Grier 129,998 4,193 B Low
32 Candace Parker 129,232 4,168 C Mid
33 Tiffany Stratton 128,624 4,149 Start Low
34 Sharon Stone 127,674 4,118 B Low
35 Breanna Stewart 126,648 4,085 B Mid
36 Diana Taurasi 125,070 4,034 C High
37 Lyra Valkyria 123,304 3,977 Start Low
38 Camille Kostek 115,083 3,712 B Low
39 UEFA Women's Champions League 113,993 3,677 C Low
40 Saraya Bevis 113,921 3,674 GA Low
41 John Stockton 110,440 3,562 C Unknown
42 Lexi Thompson 110,040 3,549 C High
43 Rhea Ripley 109,717 3,539 Start Low
44 Sabrina Ionescu 109,500 3,532 Start High
45 Emma Hayes 109,276 3,525 C Mid
46 Becky Lynch 104,379 3,367 GA Mid
47 Christie Sides 103,687 3,344 Start Low
48 Gina Carano 102,027 3,291 C Mid
49 Madison Square Garden 101,051 3,259 C Unknown
50 Tennis 100,610 3,245 B Top
51 2024 AFC U-17 Women's Asian Cup 98,315 3,171 Start Low
52 Mercedes Moné 98,243 3,169 C Unknown
53 Maria Sharapova 97,477 3,144 B High
54 Ashlyn Harris 97,049 3,130 GA Low
55 Coco Gauff 96,658 3,118 B Mid
56 Chyna 95,530 3,081 GA Low
57 Brenda Song 94,948 3,062 GA Low
58 Anna Kalinskaya 90,319 2,913 Stub Low
59 Sha'Carri Richardson 89,737 2,894 Start Low
60 Caroline Wozniacki 89,621 2,891 B Low
61 Ice hockey 88,416 2,852 B Top
62 Women's Super League 87,199 2,812 C Top
63 Tessa Virtue 86,940 2,804 B Low
64 Stephanie McMahon 85,017 2,742 C Low
65 Nancy Kerrigan 84,728 2,733 C Mid
66 Lia Thomas 83,984 2,709 C Low
67 Bianca Belair 83,395 2,690 Start Unknown
68 Nia Jax 83,030 2,678 C Low
69 Danielle Collins 82,552 2,662 C Low
70 Aliyah Boston 80,939 2,610 Start Low
71 Elena Rybakina 79,493 2,564 GA High
72 Paige VanZant 79,456 2,563 C Low
73 Anna Kournikova 77,267 2,492 B High
74 Paige Bueckers 77,156 2,488 FA Mid
75 Maya Le Tissier 76,170 2,457 Start Low
76 Julie Benz 76,130 2,455 C Unknown
77 Mark Davis (American football) 75,780 2,444 C Low
78 Alexa Bliss 73,091 2,357 C Low
79 DeWanna Bonner 72,707 2,345 Start Low
80 Emma Bunton 71,626 2,310 C Low
81 Kamilla Cardoso 71,332 2,301 Start Low
82 Steffi Graf 71,310 2,300 B High
83 Charlotte Flair 70,466 2,273 B Low
84 Professional Women's Hockey League 69,932 2,255 Start High
85 A League of Their Own 69,861 2,253 C Low
86 Kate Martin 69,136 2,230 C Low
87 Muggsy Bogues 69,065 2,227 C Unknown
88 Tammy Lynn Sytch 68,785 2,218 Start Low
89 Andrea Kimi Antonelli 68,115 2,197 Start Low
90 Nika Mühl 67,950 2,191 C Low
91 Florence Griffith Joyner 67,281 2,170 B High
92 Sue Bird 67,089 2,164 B Mid
93 Bayley (wrestler) 67,045 2,162 C Low
94 Billie Jean King 66,704 2,151 B High
95 Kristin Kreuk 66,645 2,149 Start Unknown
96 Jenny Boucek 66,605 2,148 Start Unknown
97 Shannon Lee 66,055 2,130 Start Unknown
98 Katie Ledecky 65,673 2,118 B High
99 Becky Hammon 65,329 2,107 Start Unknown
100 Katherine Legge 65,076 2,099 C Low
101 Leah Hextall 64,266 2,073 Start Low
102 Alyssa Thomas 64,211 2,071 C Low
103 Mirra Andreeva 64,106 2,067 C Low
104 Emma Raducanu 63,903 2,061 B Low
105 Jan Jensen (basketball) 63,828 2,058 Start Unknown
106 Gabby Douglas 63,405 2,045 B Low
107 Las Vegas Aces 62,580 2,018 Start Unknown
108 Parvati Shallow 62,261 2,008 Stub Low
109 DiJonai Carrington 61,419 1,981 Start Low
110 Natalya Neidhart 60,180 1,941 GA Low
111 Elena Arenas 60,062 1,937 Start Low
112 Dakota Kai 59,500 1,919 Start Low
113 Woman 59,243 1,911 B High
114 Jordynne Grace 59,235 1,910 C Low
115 Doris Burke 58,694 1,893 Start Low
116 Zara Tindall 57,795 1,864 C Low
117 Chiney Ogwumike 57,693 1,861 Stub Low
118 Shilpa Shetty 57,587 1,857 B Low
119 FC Barcelona Femení 57,332 1,849 C Low
120 Title IX 56,705 1,829 B Low
121 FIFA Women's World Cup 56,612 1,826 B High
122 Miss Elizabeth 56,049 1,808 B Low
123 Athletics at the 2024 Summer Olympics 55,847 1,801 Start High
124 Mithali Raj 54,833 1,768 C Low
125 Nikki Bella 54,611 1,761 B Low
126 Anna Cramling 54,609 1,761 GA Low
127 Camila Giorgi 54,406 1,755 Start Low
128 Naomi (wrestler) 54,281 1,751 GA Low
129 Christy Martin (boxer) 54,010 1,742 Start Low
130 Jeanie Buss 53,964 1,740 B Low
131 Élodie Yung 53,838 1,736 Start Low
132 2027 FIFA Women's World Cup 53,632 1,730 Start High
133 Iyo Sky 53,585 1,728 C Low
134 Emilie Livingston 53,143 1,714 Start Low
135 2023 FIFA Women's World Cup 52,937 1,707 C High
136 Lita (wrestler) 52,431 1,691 GA Low
137 Paula Badosa 52,397 1,690 C Low
138 Dawn Staley 52,213 1,684 B Low
139 Alisha Lehmann 52,122 1,681 Start Low
140 List of WTA number 1 ranked singles tennis players 51,877 1,673 List High
141 Maxxine Dupri 51,806 1,671 Start Unknown
142 2024 FIVB Volleyball Women's Challenger Cup 51,449 1,659 Start Low
143 WTA Tour records 51,120 1,649 List High
144 Monica Seles 51,096 1,648 B High
145 Katie Taylor 51,095 1,648 C High
146 Sonia Bompastor 50,923 1,642 Start Low
147 ICC Women's T20 World Cup 50,847 1,640 Start High
148 Alexia Putellas 50,481 1,628 B Mid
149 Women's Premier League (cricket) 50,413 1,626 C Mid
150 Anne-Marie 50,283 1,622 C Low
151 Lauren Holiday 49,852 1,608 GA High
152 Amy Jo Johnson 49,634 1,601 C Unknown
153 Maya Moore 49,411 1,593 Start Low
154 Crypto.com Arena 49,334 1,591 C Low
155 Asuka (wrestler) 49,218 1,587 B Low
156 Vivianne Miedema 49,078 1,583 GA High
157 Sable (wrestler) 48,989 1,580 GA Low
158 Dinah Shore 48,953 1,579 C Low
159 Claressa Shields 48,659 1,569 B Low
160 Jerry Buss 48,561 1,566 C Unknown
161 Bend It Like Beckham 48,333 1,559 C Mid
162 Laila Ali 48,164 1,553 C Mid
163 Skylar Diggins-Smith 48,133 1,552 Start Low
164 Uber Cup 48,099 1,551 Start Low
165 Sania Mirza 48,092 1,551 B High
166 Anne Wojcicki 48,089 1,551 C Unknown
167 Elina Svitolina 48,084 1,551 C Low
168 Sabine Schmitz 47,937 1,546 B Low
169 Ashley Massaro 47,818 1,542 GA Mid
170 Chelsea F.C. Women 47,657 1,537 C Low
171 Stacy Keibler 47,477 1,531 B Low
172 Katie Lou Samuelson 47,353 1,527 Start Low
173 Bianca Bustamante 47,270 1,524 Stub Low
174 Olympiastadion (Berlin) 46,835 1,510 C Unknown
175 Bring It On (film) 46,826 1,510 Start Low
176 Lisa Bluder 46,447 1,498 Start Low
177 Elena Delle Donne 46,355 1,495 C Low
178 Mayte Garcia 46,045 1,485 C Low
179 Brandi Rhodes 45,951 1,482 Start Unknown
180 Sam Kerr 45,910 1,480 GA High
181 2024 Mutua Madrid Open – Women's singles 45,880 1,480 Stub Unknown
182 Toni Storm 45,635 1,472 B Low
183 Philippines women's national volleyball team 45,334 1,462 Start Low
184 Serena Deeb 45,090 1,454 Start Low
185 Trish Stratus 45,051 1,453 GA Mid
186 2024 Premier Volleyball League All-Filipino Conference 45,040 1,452 B Low
187 Martina Navratilova 44,897 1,448 B High
188 Alyssa Healy 44,764 1,444 GA Low
189 Michelle Wie West 44,262 1,427 B High
190 Lash Legend 44,249 1,427 Start Low
191 Los Angeles Sparks 44,162 1,424 Start Unknown
192 AJ Lee 44,155 1,424 GA Low
193 National Women's Soccer League 43,929 1,417 C Top
194 Ons Jabeur 43,810 1,413 GA Mid
195 Paige Spiranac 43,808 1,413 C Low
196 Netball 43,486 1,402 GA Low
197 Shayna Baszler 42,959 1,385 C Low
198 Ella Toone 42,901 1,383 B Low
199 Sofia Kenin 42,852 1,382 GA High
200 Smriti Mandhana 42,757 1,379 C Mid
201 Madison Keys 42,473 1,370 GA Mid
202 Nadia Comăneci 42,384 1,367 B High
203 Melissa Gonzalez (hurdler) 42,334 1,365 Start Low
204 UAAP Season 86 volleyball tournaments 42,311 1,364 Start Low
205 2024 WNBA season 42,116 1,358 Start Low
206 Alizé Cornet 42,063 1,356 Start Low
207 Fran Kirby 41,750 1,346 C Mid
208 2024 Mutua Madrid Open 41,732 1,346 Start Low
209 Williams sisters 41,690 1,344 C Low
210 Ruby Soho (wrestler) 41,618 1,342 Start Low
211 Kairi Sane 41,420 1,336 C Low
212 Glen Taylor 41,416 1,336 C Low
213 Tatiana Totmianina 41,389 1,335 Start Low
214 Sherri Martel 41,287 1,331 GA Low
215 Michelle Williams (singer) 41,018 1,323 B Low
216 Mary Lou Retton 40,951 1,321 C Low
217 Mary Earps 40,836 1,317 B Low
218 Gainbridge Fieldhouse 40,828 1,317 Start Unknown
219 Chris Evert 40,786 1,315 C High
220 Connecticut Sun 40,653 1,311 B Mid
221 Aitana Bonmatí 40,637 1,310 B Mid
222 FIVB Women's Volleyball Nations League 40,269 1,299 Start Low
223 Jennifer Capriati 40,115 1,294 Start Low
224 Lucy Bronze 40,069 1,292 B High
225 Hope Solo 39,470 1,273 GA High
226 Leah Williamson 39,082 1,260 B Mid
227 Victoria Azarenka 38,993 1,257 B High
228 Handball 38,863 1,253 C Mid
229 New York Liberty 38,450 1,240 C Low
230 Alex Scott (footballer, born 1984) 38,448 1,240 C High
231 Megan Rapinoe 38,369 1,237 GA High
232 Alessia Russo 38,177 1,231 B Mid
233 James L. Dolan 37,841 1,220 Start Low
234 P. V. Sindhu 37,833 1,220 B Mid
235 Howard Schultz 37,668 1,215 C Low
236 Leylah Fernandez 37,613 1,213 C Low
237 WWE Women's Championship 37,594 1,212 Start Low
238 Holly Holm 37,530 1,210 C Low
239 WNBA Finals 37,473 1,208 Start Low
240 Nancy Benoit 37,368 1,205 B Low
241 Zelina Vega 37,300 1,203 Start Low
242 Beatrice Vio 37,157 1,198 Start High
243 Jia De Guzman 37,046 1,195 Start Low
244 McKayla Maroney 37,040 1,194 B Low
245 Wrexham A.F.C. Women 37,038 1,194 Start Low
246 Kali Reis 36,924 1,191 C High
247 Mia Yim 36,911 1,190 C Unknown
248 Amanda Serrano 36,849 1,188 Start Low
249 Michelle Kwan 36,618 1,181 B High
250 Jessica Watson 36,584 1,180 B High
251 Alex Morgan 36,570 1,179 GA High
252 Lola Vice 36,567 1,179 Start Low
253 Aly Raisman 36,531 1,178 GA Mid
254 Lauren Price 36,180 1,167 Start Low
255 Zehra Güneş 35,551 1,146 Start Low
256 Charley Hull 35,388 1,141 Start Low
257 F1 Academy 35,121 1,132 Start Unknown
258 2024 French Open – Women's singles qualifying 34,969 1,128 Stub Unknown
259 Sunisa Lee 34,812 1,122 B Top
260 Michelle McCool 34,760 1,121 GA Low
261 Glory Johnson 34,753 1,121 Stub Low
262 Maggie Carey 34,686 1,118 C Low
263 Kia Nurse 34,651 1,117 C Low
264 Arsenal W.F.C. 34,622 1,116 B Low
265 Premier Volleyball League 34,591 1,115 B Unknown
266 Angelique Kerber 34,414 1,110 C High
267 ICC Awards 34,340 1,107 Start Low
268 Maria Menounos 34,305 1,106 Start Unknown
269 Sydney McLaughlin-Levrone 34,297 1,106 C Low
270 Brittany Mahomes 34,110 1,100 C Low
271 Natasha Liu Bordizzo 33,939 1,094 Start Unknown
272 Willow Nightingale 33,847 1,091 Start Low
273 United States women's national soccer team 33,845 1,091 B High
274 India women's national cricket team 33,801 1,090 Start Low
275 Alica Schmidt 33,790 1,090 B Low
276 Cheryl Miller 33,746 1,088 Start Low
277 Brie Bella 33,711 1,087 Start Low
278 Chelsea Green 33,700 1,087 C Low
279 Amanda Nunes 33,683 1,086 B High
280 Jill Scott (footballer) 33,414 1,077 C Low
281 Giulia (wrestler) 33,188 1,070 Start Low
282 Erika Andreeva 33,164 1,069 Stub Unknown
283 Vickie Guerrero 32,963 1,063 B Low
284 Dyaisha Fair 32,924 1,062 Start Low
285 Zheng Qinwen 32,846 1,059 C Low
286 Chicago Sky 32,743 1,056 C High
287 Zoë Bell 32,663 1,053 C Unknown
288 Softball 32,644 1,053 C High
289 BayArena 32,641 1,052 Stub Low
290 Bill Laimbeer 32,583 1,051 Start Low
291 Simona Halep 32,531 1,049 GA High
292 Melissa Vargas 32,161 1,037 Stub Low
293 Zoey Stark 31,964 1,031 Start Low
294 Terri Runnels 31,815 1,026 GA Low
295 Lindsey Vonn 31,738 1,023 C Mid
296 Gymnastics 31,712 1,022 B Mid
297 Jessica Korda 31,655 1,021 Start Low
298 Nneka Ogwumike 31,531 1,017 Start Mid
299 Souheila Yacoub 31,402 1,012 Start Low
300 Cherneka Johnson 31,392 1,012 C Low
301 JoJo (wrestling) 31,250 1,008 Start Unknown
302 List of Grand Slam women's singles champions 31,241 1,007 List Low
303 Olympique Lyonnais Féminin 31,234 1,007 Start Mid
304 Gabbie Marshall 31,207 1,006 Start Low
305 She's the Man 31,127 1,004 Start Low
306 Alyssa Valdez 31,037 1,001 C Low
307 Anna Petrakova 31,003 1,000 Stub Low
308 Gabbi Tuft 30,906 996 C Low
309 Trinity Rodman 30,789 993 C Mid
310 Jeļena Ostapenko 30,678 989 C Low
311 Mickie James 30,578 986 GA Low
312 Mia Hamm 30,537 985 GA High
313 CJ Perry 30,525 984 C Unknown
314 Martina Hingis 30,307 977 B High
315 Sammi Giancola 30,125 971 Start Low
316 Lexie Hull 30,113 971 GA Low
317 Friends Arena 29,979 967 Start Unknown
318 Nikki Cross 29,949 966 C Unknown
319 Seattle Storm 29,948 966 C Low
320 Yulia Putintseva 29,894 964 Start Low
321 Lisa Leslie 29,827 962 C High
322 Leslie Jones (comedian) 29,825 962 C Low
323 UST Golden Tigresses volleyball 29,759 959 C Unknown
324 Manchester United W.F.C. 29,634 955 Start Low
325 Jewell Loyd 29,631 955 Stub Low
326 Robin Roberts (newscaster) 29,543 953 C Unknown
327 Kysre Gondrezick 29,363 947 Stub Mid
328 Ashleigh Barty 29,308 945 GA High
329 Shaul Guerrero 29,101 938 Start Unknown
330 Olga Korbut 29,093 938 C Low
331 Women's Cricket World Cup 29,041 936 Start High
332 Hailey Van Lith 29,013 935 GA Low
333 Olga Danilović 28,873 931 Stub Low
334 Sarah Logan 28,869 931 Start Low
335 Melbourne Cricket Ground 28,772 928 Start Unknown
336 Gabi Garcia 28,758 927 Start Low
337 Shaznay Lewis 28,608 922 B Low
338 2024 Italian Open – Women's doubles 28,484 918 Stub Unknown
339 Arike Ogunbowale 28,428 917 Start Low
340 Shreyanka Patil 28,403 916 Start Low
341 Teresa Weatherspoon 28,113 906 Start Low
342 Dottie Pepper 28,111 906 Start Low
343 Stephanie White 28,003 903 Stub Low
344 Target Center 27,979 902 Start Unknown
345 Sisi Rondina 27,952 901 Start Unknown
346 Beth Phoenix 27,924 900 C Low
347 Princess Fiona 27,901 900 GA Low
348 Judit Polgár 27,691 893 B Low
349 England women's national football team 27,640 891 B Mid
350 Torrie Wilson 27,612 890 C Low
351 Minnesota Lynx 27,602 890 Start Unknown
352 Golden State Valkyries 27,598 890 Start High
353 Naomi Schiff 27,595 890 Start Low
354 Susie Wolff 27,578 889 Start Low
355 Women's FA Cup 27,552 888 C Mid
356 Candice Dupree 27,514 887 Start Unknown
357 Gabriela Sabatini 27,513 887 B High
358 Penny Taylor 27,411 884 Start Unknown
359 Valentina Shevchenko 27,094 874 C Low
360 2024 French Open – Women's doubles 27,012 871 Stub Unknown
361 Karolina Kowalkiewicz 26,980 870 Start Low
362 Adran Premier 26,977 870 Start Low
363 Houston Comets 26,898 867 B Low
364 Lauren James 26,771 863 C Low
365 Climate Pledge Arena 26,724 862 C Low
366 Caster Semenya 26,542 856 C Low
367 Katelyn Ohashi 26,457 853 C Unknown
368 2024 UEFA Women's Under-17 Championship 26,453 853 Start Low
369 Liz Cambage 26,432 852 B Low
370 Kelly Kelly 26,335 849 GA Low
371 Emily Kaplan 26,206 845 Stub Unknown
372 Sarah Nurse 26,188 844 Start Low
373 Beth Mead 26,173 844 C Mid
374 Nia Sanchez 26,153 843 Start Unknown
375 Mayar Sherif 26,128 842 C Low
376 Jinny (wrestler) 26,124 842 Start Low
377 Carmella (wrestler) 26,113 842 C Unknown
378 Royal Albert Hall 25,991 838 C Unknown
379 Rose Namajunas 25,979 838 Start Unknown
380 Dallas Wings 25,834 833 Start Unknown
381 Sonya Curry 25,644 827 Start Low
382 2023 Asian Women's Volleyball Challenge Cup 25,609 826 Start Low
383 Mandy Rose 25,524 823 Start Unknown
384 Maria Sakkari 25,474 821 C Mid
385 Piper Niven 25,451 821 Start Low
386 Tamina Snuka 25,450 820 Start Low
387 Bianca Andreescu 25,315 816 GA High
388 Renee Gracie 25,287 815 Start Low
389 UEFA Women's Euro 2025 qualifying 25,179 812 Start Low
390 Robert F. Kennedy Memorial Stadium 25,162 811 C Low
391 Sheryl Swoopes 25,118 810 B High
392 Dearica Hamby 25,101 809 Stub Unknown
393 Junko Tabei 25,070 808 GA Mid
394 Ellyse Perry 25,014 806 B Mid
395 Julia Avdeeva 24,998 806 Stub Low
396 Marta Xargay 24,957 805 C Low
397 Ekaterina Gordeeva 24,908 803 B Mid
398 The Fabulous Moolah 24,794 799 GA Mid
399 Royse Tubino 24,671 795 Start Unknown
400 Petro Gazz Angels 24,609 793 Start Unknown
401 Markéta Vondroušová 24,586 793 GA Low
402 Clay Bennett (businessman) 24,569 792 Start Unknown
403 Kayla Harrison 24,560 792 Start Unknown
404 Phoenix Mercury 24,491 790 Start Unknown
405 Indi Hartwell 24,490 790 C Low
406 Cheerleading 24,457 788 C High
407 Valkyrae 24,451 788 C Low
408 Candice LeRae 24,357 785 C Unknown
409 Kiki Rice 24,213 781 Unknown Unknown
410 Stiliana Nikolova 24,142 778 Start Low
411 Natalie Nunn 24,095 777 Start Low
412 Mackenzie Dern 24,086 776 Start Low
413 2024 Diamond League 24,053 775 Start Mid
414 Joe Bryant 23,982 773 C Low
415 Marion Jones 23,949 772 C Low
416 Jessica Pegula 23,946 772 C Mid
417 Joanne McCarthy (basketball) 23,834 768 GA Low
418 Mirka Federer 23,833 768 Start Low
419 Jackie Young (basketball) 23,788 767 Start Low
420 Angelina Pivarnick 23,738 765 C Low
421 All-American Girls Professional Baseball League 23,643 762 C Low
422 Sophie Cunningham (basketball) 23,578 760 Stub Low
423 Cynthia Rothrock 23,552 759 C Low
424 Ivy Nile 23,521 758 C Unknown
425 2023 FIVB Women's Volleyball Nations League 23,515 758 Start Low
426 Debra Marshall 23,499 758 GA Low
427 Megan Gustafson 23,491 757 Start Low
428 Kiran Bedi 23,456 756 C Unknown
429 Temi Fagbenle 23,438 756 Start Low
430 Johanna Quaas 23,244 749 B Mid
431 Rebecca Lobo 23,213 748 Start Low
432 Gold Glove Award 23,201 748 FL Mid
433 Luna Vachon 23,190 748 C Low
434 FIFA World Player of the Year 23,180 747 Start Low
435 2023–24 PWHL season 23,104 745 C High
436 Yusra Mardini 23,009 742 Start Low
437 X League (women's football) 23,006 742 Start Mid
438 Chak De! India 22,960 740 GA Low
439 Veronica Hardy 22,903 738 Start Low
440 Steph Houghton 22,892 738 Start Mid
441 Alina Kabaeva 22,888 738 C Unknown
442 Mary Kom 22,839 736 C Low
443 Elena Baltacha 22,760 734 B Low
444 Sonya Deville 22,751 733 Start Low
445 Justine Henin 22,686 731 B High
446 Jennifer Botterill 22,684 731 Start Low
447 Sarah Storey 22,655 730 C Low
448 Kris Statlander 22,637 730 C Low
449 Keira Walsh 22,621 729 GA Mid
450 Monica McNutt 22,596 728 Start Low
451 Stamp Fairtex 22,301 719 C Unknown
452 Ali Krieger 22,265 718 B High
453 Saina Nehwal 22,214 716 C Unknown
454 Amélie Mauresmo 22,191 715 B High
455 2024 ICC Women's T20 World Cup Qualifier 22,154 714 Stub Low
456 Daria Kasatkina 22,135 714 GA Mid
457 Alexa Grasso 22,072 712 Start Low
458 Skye Blue 22,032 710 Start Low
459 Garbiñe Muguruza 22,008 709 C Mid
460 Laura Vandervoort 21,934 707 Start Unknown
461 Shawn Johnson East 21,864 705 C Low
462 Angela Hill 21,842 704 Start Low
463 Maryse Mizanin 21,831 704 GA Low
464 Tecia Pennington 21,806 703 C Low
465 2024–25 UEFA Women's Champions League 21,770 702 Start Unknown
466 Gillette Stadium 21,732 701 Start Unknown
467 IFFHS 21,731 701 C Low
468 Angel Canino 21,660 698 Stub Low
469 Arantxa Sánchez Vicario 21,615 697 Start High
470 Delta Center 21,447 691 Start Unknown
471 Irma Helin 21,399 690 Stub Unknown
472 Muni He 21,395 690 Start Low
473 Mamiko Tanaka 21,351 688 B Unknown
474 Emma Navarro 21,350 688 Stub Low
475 Rose Zhang 21,344 688 Start Low
476 Women's Professional Fastpitch 21,338 688 Unknown Unknown
477 2024 European Women's Artistic Gymnastics Championships 21,317 687 C Low
478 Britt Baker 21,203 683 C Low
479 Abby Wambach 21,171 682 GA High
480 Paul Westhead 21,168 682 C Low
481 Caroline Garcia 21,161 682 C Mid
482 2024 NCAA Division I softball tournament 21,152 682 Unknown Unknown
483 Summer McIntosh 21,139 681 Unknown Unknown
484 Tamika Catchings 21,046 678 Start High
485 Sam Quek 20,952 675 GA Low
486 Corinna Schumacher 20,904 674 Stub Low
487 Cynthia Cooper-Dyke 20,882 673 Start Low
488 Soldier Field 20,872 673 C Unknown
489 Jamie Chadwick 20,865 673 C Low
490 Peyton Stearns 20,820 671 Stub Low
491 Dina Belenkaya 20,795 670 GA Low
492 Volleyball at the 2024 Summer Olympics – Women's qualification 20,655 666 Start Low
493 Anna Jay 20,544 662 Start Low
494 Katie Boulter 20,469 660 Start Low
495 Lia Block 20,399 658 Start Unknown
496 Alysha Clark 20,271 653 Start Low
497 PWHL Minnesota 20,155 650 Start Mid
498 FIFA Futsal World Cup 20,148 649 Start Mid
499 Battle of the Sexes (tennis) 20,105 648 B High
500 Margaret Court 20,087 647 B High
501 Washington Mystics 20,019 645 C Unknown
502 Herb Simon (businessman) 19,946 643 Start Unknown
503 Chakda 'Xpress 19,943 643 Start Low
504 Cris Cyborg 19,938 643 C Mid
505 Thea Hail 19,938 643 C Unknown
506 Tracey Neville 19,859 640 Start Low
507 Ekaterina Alexandrovskaya 19,838 639 B Low
508 Ana Ivanovic 19,774 637 B High
509 Waldstadion (Frankfurt) 19,770 637 Start Unknown
510 San Antonio Stars 19,768 637 Start Unknown
511 Katie Volynets 19,688 635 Stub Low
512 Kacy Catanzaro 19,649 633 Start Low
513 Rules of netball 19,593 632 B Low
514 Jenni Hermoso 19,479 628 C Mid
515 Kiana James 19,432 626 Start Low
516 Jackie Joyner-Kersee 19,428 626 C High
517 Lynn-Holly Johnson 19,414 626 Start Low
518 Yuliya Gerasymova 19,354 624 Stub Low
519 Kristi Yamaguchi 19,285 622 C Unknown
520 Women's Championship (England) 19,245 620 Start Low
521 Women's College World Series 19,240 620 List Low
522 Napheesa Collier 19,231 620 Stub Low
523 Battle of the Sexes (2017 film) 19,215 619 C Low
524 Michèle Mouton 19,205 619 GA High
525 Chelsea Gray 19,157 617 Stub Unknown
526 Anschutz Entertainment Group 19,064 614 C Low
527 Liga F 19,028 613 C Mid
528 K.C. Jones 18,988 612 Start Unknown
529 Scarlett Bordeaux 18,977 612 C Low
530 Missy Hyatt 18,970 611 Start Low
531 Docklands Stadium 18,955 611 Start Low
532 The Bella Twins 18,955 611 B Low
533 Jonquel Jones 18,931 610 C Low
534 2023 WNBA season 18,920 610 Start Mid
535 Keely Hodgkinson 18,874 608 Start Low
536 Heptathlon 18,844 607 C Mid
537 Angel City FC 18,820 607 Start Mid
538 Philip Anschutz 18,801 606 C Unknown
539 Zhang Weili 18,710 603 Start Low
540 Dave Cowens 18,652 601 C Low
541 Gail Kim 18,648 601 GA Low
542 Kaseya Center 18,621 600 Start Unknown
543 Jaqueline Cristian 18,610 600 Stub Low
544 Ice hockey at the Olympic Games 18,575 599 FA Mid
545 Millie Bright 18,528 597 C Low
546 2024 FIFA U-20 Women's World Cup 18,504 596 Start Unknown
547 All-time tennis records – Women's singles 18,500 596 List Mid
548 Maura Healey 18,499 596 C Unknown
549 Aaliyah Edwards 18,489 596 Start Low
550 A League of Their Own (2022 TV series) 18,488 596 Start Low
551 Atlanta Dream 18,416 594 Start Unknown
552 Deonna Purrazzo 18,393 593 C Low
553 Turkey women's national volleyball team 18,375 592 Start Low
554 The Four Horsemen (professional wrestling) 18,372 592 Start Unknown
555 Football at the 2024 Summer Olympics – Women's tournament 18,292 590 Start Unknown
556 Miesha Tate 18,248 588 GA Mid
557 List of French Open women's singles champions 18,206 587 List Low
558 Manchester City W.F.C. 18,202 587 C Mid
559 Commanders Field 18,200 587 C Unknown
560 2024 Women's European Volleyball League 18,170 586 Start Unknown
561 Sara Errani 18,152 585 C Mid
562 Daffney 18,142 585 Start Low
563 Jasmine Paolini 18,069 582 Stub Low
564 Marie Bouzková 18,042 582 C Low
565 Alessia Zecchini 17,962 579 C Low
566 Eileen Gu 17,942 578 C Low
567 2024 Grand Prix SAR La Princesse Lalla Meryem – Singles 17,910 577 Stub Unknown
568 Lexie Brown 17,827 575 Start Unknown
569 Lady Blossom 17,779 573 Start Unknown
570 4 × 100 metres relay 17,698 570 Start Low
571 Taya Valkyrie 17,571 566 Start Low
572 Karmen Petrovic 17,509 564 Stub Unknown
573 Marta (footballer) 17,476 563 B Low
