Jump to content

Wikipedia:WikiProject Louisville/MostEdited

From Wikipedia, the free encyclopedia

Following is a list of WikiProject Louisville's 100 most edited articles in the past 30 days. This list can be used as another approach for Change Patrol, to monitor major changes taking place over many edits.

Notes:

  1. Priority articles in the below lists can be found here.
  2. Nursery articles (our 100 newest ones) in the below list can be found here.
  3. Currently popular articles (i.e., those in our list of 1000 articles with the most pageviews last month) in the below lists can be found here.

Most edited articles over the past 30 days[edit]

This table is generated by querying the database replica and is periodically updated by a bot.
Edits made within the table area will be removed on the next update!

Edit Count Article Max Size (Bytes) Min Size (Bytes) Rating
84 Howard Fineman 20794 12598 C
56 UFC on ESPN: Cannonier vs. Imavov 8517 5955 Start
52 Matthew Garrison (slave trader) 27419 22343 B
48 Casey Stengel 108691 107379 FA
30 Thomas Massie 124155 122289 B
29 Stuart Robinson (minister) 6094 647 Start
26 Joe Torre 105024 104061 B
25 Ordinary Angels (film) 14961 14535 C
23 Waverly Hills Sanatorium 20518 17290 C
23 CafePress 9984 8386 Start
21 Louisville, Kentucky 163585 159817 B
20 Lamar Jackson 173339 173071 B
20 Dan Brouthers 28319 27983 GA
20 Tom Cruise 123857 122736 B
19 Kurt Wise 12205 11579 Start
19 Ford Explorer 144626 140668 B
19 Muhammad Ali 293392 292341 B
18 Miguel Rojas (baseball) 15497 15199 Start
18 Jennifer Lawrence 146980 146283 FA
17 Knocked Loose 32233 30781 Start
17 Justin Thomas 47817 45903 Start
17 Burleigh Grimes 18503 17875 Start
15 Louisville City FC 63145 61337 C
15 Armando Galarraga 20024 19354 Start
14 Curry Burns 5451 3609 Start
14 UPS Airlines 47536 46751 Start
14 Ester F. Bentley 11053 8403 Start
14 Will Smith (catcher) 18341 18131 Start
13 Yum! Brands 37268 36977 B
13 D. W. Griffith filmography 21239 20818 List
13 List of people from the Louisville metropolitan area 45232 44506 List
13 60 Days In 143563 141362 C
13 Hunter S. Thompson 106186 103801 B
13 OVW Southern Tag Team Championship 120811 120811 List
12 1974 Super Outbreak 97750 97649 B
12 Nicole Scherzinger 149181 148586 B
11 W. A. Criswell 24395 24141 Start
11 Louisville Metro Police Department 49444 45616 B
11 125th US Colored Infantry Regiment (United States) 5681 3639 Start
11 Al Snow 52668 52059 B
11 Adam Duvall 31965 31714 Start
11 Galen College of Nursing 11314 10935 Start
10 Mary Wallace Davidson 2739 2556 Stub
10 Checkers and Rally's 13281 12466 Start
10 Ohio Valley Wrestling 42411 42271 Start
10 Bryson Tiller 40307 40056 C
10 Michael Rainey Jr. 6879 6817 Start
10 Joe McCarthy (baseball manager) 22756 22525 C
10 Jacob Abel (racing driver) 33228 33079 C
10 Yared Nuguse 24793 23566 Start
10 OVW Rush Division Championship 15318 14665 List
10 1984 United States presidential debates 14235 13528 C
10 Wes Unseld 37874 37589 C
10 Sean Young 29474 29368 C
9 2024 Louisville City FC season 63116 56182 C
9 DeVante Parker 29300 28681 B
9 Kentucky Derby 114746 114397 B
9 Jo Adell 14303 14263 Start
9 Marshall Allen 10346 9573 C
9 WHAS (AM) 28537 26931 B
9 Papa John's 74151 73746 B
9 Jim Cornette 92469 92354 B
9 American City Business Journals 23646 23211 Start
9 Sherman A. Minton 10695 10351 C
9 Murray Atkins Walls 5519 5261 Start
9 Murder of Shanda Sharer 48475 48379 B
8 Clay Hensley 10428 9623 Start
8 Louisville International Airport 40965 39611 C
8 Lyons Brown Jr. 3662 3556 Stub
8 Vory 12748 12395 Start
8 George Rogers Clark Memorial Bridge 17153 16685 C
8 Desi Lydic 12890 12539 Start
8 Boxing career of Muhammad Ali 210213 210188 B
8 2013 NCAA Division I women's basketball tournament 51797 51107 C
8 David Akers 26411 22640 C
8 WGTK (AM) 13981 12278 C
8 WAVE (TV) 30459 30414 C
8 Roberto Luongo 174027 173651 FA
8 KFC Yum! Center 36544 36070 C
8 Louis Brandeis 137201 136967 B
8 Wildcat (2023 film) 10739 10737 Start
8 Micah Owings 22946 22842 C
7 P. J. Washington 23071 22090 Start
7 Eugenio Suárez 19658 19544 Start
7 Neeli Bendapudi 8589 8564 Start
7 F. King Alexander 20447 19532 C
7 Jonathan Hay (publicist) 54810 52056 B
7 Dave Ragone 16639 16591 C
7 Alexander Pope Humphrey 6714 6176 Start
7 WBNA 15192 14980 Start
7 The Filson Historical Society 19223 18787 C
7 WLKY 28425 26115 C
7 Steve Willis (pastor) 6265 5510 Start
7 J. Franklin Bell 25548 25373 Start
7 Deion Sanders 105131 103771 B
7 Earle Combs 15020 14954 Start
7 Kentucky Colonel 29263 28999 B
7 Steven Furtick 15840 15823 Start
7 Chris Johnson (cornerback) 10162 10014 Start
7 Phil Niekro 33226 33155 B

∑ 100 items  | Query runtime: 16.99 s | Last updated: 30 June 2024 13:25 (UTC)

End of auto-generated report.