Jump to content

User:Stu pendousmat/CMATemplate

From Wikipedia, the free encyclopedia
Largest Metropolitan Areas of Canada

Toronto
Toronto
Vancouver
Vancouver
Calgary
Calgary

Rank Core City Pop. Rank Core City Pop. Rank Core City Pop.

Montreal
Montreal
Ottawa
Ottawa
Edmonton
Edmonton

1 Toronto 5,813,149 11 Kitchener 451,235 21 Barrie 177,061
2 Montreal 3,635,571 12 St. Catharines 390,317 22 Kelowna 162,276
3 Vancouver 2,116,581 13 Halifax 372,858 23 Abbotsford 159,020
4 Ottawa 1,130,761 14 Oshawa 330,594 24 Greater Sudbury 158,258
5 Calgary 1,079,310 15 Victoria 330,088 25 Kingston 152,358
6 Edmonton 1,034,945 16 Windsor 323,342 26 Saguenay 152,358
7 Quebec City 715,515 17 Saskatoon 233,923 27 Trois-Rivières 141,529
8 Winnipeg 694,668 18 Regina 194,971 28 Guelph 127,009
9 Hamilton 692,911 19 Sherbrooke 186,952 29 Moncton 126,424
10 London 457,720 20 St. John's 181,113 30 Brantford 124,607
Canada 2006 Census

Canada