Jump to content

User:S.A. Julio/2015–16 3. Liga table

From Wikipedia, the free encyclopedia
Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation[a]
1 Dynamo Dresden 38 21 15 2 75 35 +40 78 Promotion to 2. Bundesliga
and qualification to DFB-Pokal
2 Erzgebirge Aue 38 19 13 6 42 21 +21 70
3 Würzburger Kickers 38 16 16 6 43 25 +18 64 Qualification to promotion play-offs and DFB-Pokal
4 1. FC Magdeburg 38 14 14 10 49 37 +12 56 Qualification to DFB-Pokal
5 VfL Osnabrück 38 14 14 10 46 41 +5 56
6 Chemnitzer FC 38 15 10 13 52 46 +6 55
7 Sonnenhof Großaspach 38 14 12 12 58 47 +11 54
8 Rot-Weiß Erfurt 38 14 8 16 47 50 −3 50
9 Preußen Münster 38 12 13 13 43 41 +2 49
10 Hansa Rostock 38 12 13 13 42 48 −6 49
11 Fortuna Köln 38 14 7 17 56 69 −13 49
12 Mainz 05 II 38 12 12 14 48 47 +1 48
13 Hallescher FC 38 13 9 16 48 48 0 48
14 Holstein Kiel 38 12 12 14 44 47 −3 48
15 VfR Aalen 38 10 14 14 35 40 −5 44
16 Wehen Wiesbaden 38 9 16 13 35 48 −13 43
17 Werder Bremen II 38 11 10 17 42 56 −14 43
18 Stuttgarter Kickers 38 11 10 17 38 52 −14 43 Relegation to Regionalliga
19 Energie Cottbus 38 9 14 15 32 52 −20 41
20 VfB Stuttgart II 38 7 10 21 38 63 −25 31
Source: DFB
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals scored; 7) Head-to-head away goals scored; 8) Away goals scored; 9) Play-off.
Notes:
  1. ^ Reserve teams are not eligible for promotion or participation in the DFB-Pokal.