Jump to content

User:Kweetal nl/sandbox15

From Wikipedia, the free encyclopedia


* Ordered by column 'same2' so that the names with a difference (same = false) sort above the 't' values.
* same2 has gray/grey, coloured/colored, Saint/St. diffs ignored + get rid of crazy hawaii names (=without apostrophes).
* 77 differences (i.e., where same2 is 'f')   (sandbox14 has 149)

How many wikipedia bird articles have an English name that differs from that adopted by the IOC? - Aa77zz (talk) 16:34, 28 October 2023 (UTC)


 nr  |            species            |               iocname               |            wikiname             |   same if  +|     same2   
     |                               |                                     |                                 | lowercased +|   lowercased
     |                               |                                     |                                 | +unaccented |  +unaccented
     |                               |                                     |                                 |             | +gra/ey etc 
-----+-------------------------------+-------------------------------------+---------------------------------+-------------+-------------
   1 | Rhea pennata                  | Lesser Rhea                         | Darwin's rhea                   | false       | false
   2 | Branta bernicla               | Brant Goose                         | Brant                           | false       | false
   3 | Chenonetta jubata             | Maned Duck                          | Australian wood duck            | false       | false
   4 | Centrocercus urophasianus     | Sage Grouse                         | Greater sage-grouse             | false       | false
   5 | Gallus lafayettii             | Sri Lanka Junglefowl                | Sri Lankan junglefowl           | false       | false
   6 | Collocalia natalis            | Christmas Swiftlet                  | Christmas Island swiftlet       | false       | false
   7 | Chlorestes eliciae            | Blue-throated Sapphire              | Blue-throated goldentail        | false       | false
   8 | Coua delalandei               | Snail-eating Coua                   | Delalande's coua                | false       | false
   9 | Gallicolumba keayi            | Negros Bleeding-heart               | Negros bleeding-heart pigeon    | false       | false
  10 | Hemiphaga novaeseelandiae     | New Zealand Pigeon                  | Kererū                          | false       | false
  11 | Porphyrio martinica           | Purple Gallinule                    | American purple gallinule       | false       | false
  12 | Porphyrio hochstetteri        | South Island Takahe                 | Takahē                          | false       | false
  13 | Charadrius obscurus           | New Zealand Plover                  | New Zealand dotterel            | false       | false
  14 | Thinornis novaeseelandiae     | Shore Dotterel                      | Shore plover                    | false       | false
  15 | Prosobonia cancellata         | Kiritimati Sandpiper                | Christmas sandpiper             | false       | false
  16 | Gyps fulvus                   | Griffon Vulture                     | Eurasian griffon vulture        | false       | false
  17 | Tyto alba                     | Western Barn Owl                    | Barn owl                        | false       | false
  18 | Athene granti                 | Guadalcanal Owl                     | Guadalcanal boobook             | false       | false
  19 | Athene malaitae               | Malaita Owl                         | Malaita boobook                 | false       | false
  20 | Athene roseoaxillaris         | Makira Owl                          | Makira boobook                  | false       | false
  21 | Phoeniculus granti            | Grant's Wood Hoopoe                 | Violet wood hoopoe              | false       | false
  22 | Tanysiptera hydrocharis       | Little Paradise Kingfisher          | Little paradise-kingfisher      | false       | false
  23 | Psilopogon duvaucelii         | Blue-eared Barbet                   | Black-eared barbet              | false       | false
  24 | Nestor meridionalis           | New Zealand Kaka                    | Kākā                            | false       | false
  25 | Amazona aestiva               | Turquoise-fronted Amazon            | Blue-fronted amazon             | false       | false
  26 | Amazona guildingii            | St. Vincent Amazon                  | Saint Vincent amazon            | false       | false
  27 | Eupsittula canicularis        | Orange-fronted Parakeet             | Eupsittula canicularis          | false       | false
  28 | Aratinga solstitialis         | Sun Parakeet                        | Sun conure                      | false       | false
  29 | Cyanoramphus malherbi         | Malherbe's Parakeet                 | Cyanoramphus malherbi           | false       | false
  30 | Xenicus gilviventris          | New Zealand Rockwren                | New Zealand rock wren           | false       | false
  31 | Phacellodomus inornatus       | Plain Thornbird                     | Rufous-fronted thornbird        | false       | false
  32 | Scytalopus gonzagai           | Boa Nova Tapaculo                   | Bahian mouse-colored tapaculo   | false       | false
  33 | Ochthoeca superciliosa        | Rufous-browed Chat-Tyrant           | Brown-backed chat-tyrant        | false       | false
  34 | Sirystes albogriseus          | Choco Sirystes                      | Western sirystes                | false       | false
  35 | Phibalura boliviana           | Palkachupa Cotinga                  | Apolo cotinga                   | false       | false
  36 | Philemon yorki                | Hornbill Friarbird                  | Helmeted friarbird              | false       | false
  37 | Gerygone igata                | Grey Gerygone                       | Grey warbler                    | false       | false
  38 | Cnemophilus macgregorii       | Crested Satinbird                   | Red satinbird                   | false       | false
  39 | Batis fratrum                 | Woodwards' Batis                    | Woodwards's batis               | false       | false
  40 | Cyanolanius comorensis        | Comoro Blue Vanga                   | Comoros blue vanga              | false       | false
  41 | Newtonia amphichroa           | Dark Newtonia                       | Northern dark newtonia          | false       | false
  42 | Dicrurus fuscipennis          | Grande Comore Drongo                | Grand Comore drongo             | false       | false
  43 | Corvus palmarum               | Hispaniolan Palm Crow               | Palm crow                       | false       | false
  44 | Corvus minutus                | Cuban Palm Crow                     | Palm crow                       | false       | false
  45 | Corvus corax                  | Northern Raven                      | Common raven                    | false       | false
  46 | Astrapia stephaniae           | Princess Stephanie's Astrapia       | Stephanie's astrapia            | false       | false
  47 | Parotia carolae               | Queen Carola's Parotia              | Carola's parotia                | false       | false
  48 | Semioptera wallacii           | Standardwing                        | Standardwing bird-of-paradise   | false       | false
  49 | Petroica archboldi            | Snow Mountain Robin                 | Snow Mountains robin            | false       | false
  50 | Petrochelidon pyrrhonota      | American Cliff Swallow              | Cliff swallow                   | false       | false
  51 | Malia grata                   | Malia                               | Malia grata                     | false       | false
  52 | Cisticola emini               | Rock-loving Cisticola               | Lazy cisticola                  | false       | false
  53 | Prinia melanops               | Black-faced Prinia                  | Banded prinia                   | false       | false
  54 | Polioptila facilis            | Rio Negro Gnatcatcher               | Guianan gnatcatcher             | false       | false
  55 | Mimus macdonaldi              | Espanola Mockingbird                | Hood mockingbird                | false       | false
  56 | Aplonis circumscripta         | Violet-hooded Starling              | Metallic starling               | false       | false
  57 | Enicurus borneensis           | Bornean Forktail                    | White-crowned forktail          | false       | false
  58 | Cinnyris prigoginei           | Prigogine's Double-collared Sunbird | Greater double-collared sunbird | false       | false
  59 | Foudia eminentissima          | Comoro Fody                         | Comoros fody                    | false       | false
  60 | Mandingoa nitidula            | Green Twinspot                      | Green-backed twinspot           | false       | false
  61 | Estrilda kandti               | Kandt's Waxbill                     | Black-headed waxbill            | false       | false
  62 | Ortygospiza atricollis        | Quailfinch                          | Black-faced quailfinch          | false       | false
  63 | Fringilla maderensis          | Madeira Chaffinch                   | Madeiran chaffinch              | false       | false
  64 | Melamprosops phaeosoma        | Poo-uli                             | Poʻouli                         | false       | false
  65 | Akialoa lanaiensis            | Maui-nui Akialoa                    | Maui Nui ʻakialoa               | false       | false
  66 | Crithagra hyposticta          | Southern Citril                     | African citril                  | false       | false
  67 | Passerella iliaca             | Red Fox Sparrow                     | Fox sparrow                     | false       | false
  68 | Leistes militaris             | Red-breasted Blackbird              | Red-breasted meadowlark         | false       | false
  69 | Leistes superciliaris         | White-browed Blackbird              | White-browed meadowlark         | false       | false
  70 | Cacicus uropygialis           | Subtropical Cacique                 | Scarlet-rumped cacique          | false       | false
  71 | Setophaga aestiva             | American Yellow Warbler             | Yellow warbler                  | false       | false
  72 | Setophaga petechia            | Mangrove Warbler                    | Yellow warbler                  | false       | false
  73 | Setophaga coronata            | Myrtle Warbler                      | Yellow-rumped warbler           | false       | false
  74 | Myioborus pictus              | Painted Whitestart                  | Painted redstart                | false       | false
  75 | Piranga lutea                 | Tooth-billed Tanager                | Hepatic tanager                 | false       | false
  76 | Piranga flava                 | Red Tanager                         | Hepatic tanager                 | false       | false
  77 | Dacnis egregia                | Yellow-tufted Dacnis                | Black-faced dacnis              | false       | false

  78 | Chasiempis sclateri           | Kauai Elepaio                       | Kauaʻi ʻelepaio                 | false       | true
  79 | Chasiempis ibidis             | Oahu Elepaio                        | Oʻahu ʻelepaio                  | false       | true
  80 | Chasiempis sandwichensis      | Hawaii Elepaio                      | Hawaiʻi ʻelepaio                | false       | true
  81 | Moho braccatus                | Kauai Oo                            | Kauaʻi ʻōʻō                     | false       | true
  82 | Moho apicalis                 | Oahu Oo                             | Oʻahu ʻōʻō                      | false       | true
  83 | Moho bishopi                  | Bishop's Oo                         | Bishop's ʻōʻō                   | false       | true
  84 | Moho nobilis                  | Hawaii Oo                           | Hawaiʻi ʻōʻō                    | false       | true
  85 | Myadestes myadestinus         | Kamao                               | Kāmaʻo                          | false       | true
  86 | Myadestes lanaiensis          | Olomao                              | Olomaʻo                         | false       | true
  87 | Myadestes obscurus            | Omao                                | ʻŌmaʻo                          | false       | true
  88 | Paroreomyza maculata          | Oahu Alauahio                       | Oʻahu ʻalauahio                 | false       | true
  89 | Paroreomyza montana           | Maui Alauahio                       | Maui ʻalauahio                  | false       | true
  90 | Oreomystis bairdi             | Akikiki                             | ʻAkikiki                        | false       | true
  91 | Psittirostra psittacea        | Ou                                  | ʻŌʻū                            | false       | true
  92 | Dysmorodrepanis munroi        | Lanai Hookbill                      | Lānaʻi hookbill                 | false       | true
  93 | Drepanis coccinea             | Iiwi                                | ʻIʻiwi                          | false       | true
  94 | Ciridops anna                 | Ula-ai-hawane                       | ʻUla-ʻai-hawane                 | false       | true
  95 | Palmeria dolei                | Akohekohe                           | ʻAkohekohe                      | false       | true
  96 | Himatione sanguinea           | Apapane                             | ʻApapane                        | false       | true
  97 | Viridonia sagittirostris      | Greater Amakihi                     | Greater ʻamakihi                | false       | true
  98 | Akialoa obscura               | Lesser Akialoa                      | Lesser ʻakialoa                 | false       | true
  99 | Akialoa ellisiana             | Oahu Akialoa                        | Oʻahu ʻakialoa                  | false       | true
 100 | Akialoa stejnegeri            | Kauai Akialoa                       | Kauaʻi ʻakialoa                 | false       | true
 101 | Hemignathus lucidus           | Oahu Nukupuu                        | Oʻahu nukupuʻu                  | false       | true
 102 | Hemignathus hanapepe          | Kauai Nukupuu                       | Kauaʻi nukupuʻu                 | false       | true
 103 | Hemignathus affinis           | Maui Nukupuu                        | Maui nukupuʻu                   | false       | true
 104 | Hemignathus wilsoni           | Akiapolaau                          | ʻAkiapolaʻau                    | false       | true
 105 | Magumma parva                 | Anianiau                            | ʻAnianiau                       | false       | true
 106 | Loxops mana                   | Hawaii Creeper                      | Hawaiʻi creeper                 | false       | true
 107 | Loxops caeruleirostris        | Akekee                              | ʻAkekeʻe                        | false       | true
 108 | Loxops coccineus              | Hawaii Akepa                        | Hawaiʻi ʻakepa                  | false       | true
 109 | Loxops wolstenholmei          | Oahu Akepa                          | Oʻahu ʻakepa                    | false       | true
 110 | Loxops ochraceus              | Maui Akepa                          | Maui ʻakepa                     | false       | true
 111 | Chlorodrepanis virens         | Hawaii Amakihi                      | Hawaiʻi ʻamakihi                | false       | true
 112 | Chlorodrepanis flava          | Oahu Amakihi                        | Oʻahu ʻamakihi                  | false       | true
 113 | Chlorodrepanis stejnegeri     | Kauai Amakihi                       | Kauaʻi ʻamakihi                 | false       | true
 114 | Alopochen kervazoi            | Reunion Sheldgoose                  | Réunion sheldgoose              | true        | true
 115 | Mareca sibilatrix             | Chiloe Wigeon                       | Chiloé wigeon                   | true        | true
 116 | Chordeiles rupestris          | Sand-colored Nighthawk              | Sand-colored nighthawk          | true        | true
 117 | Nyctiphrynus rosenbergi       | Choco Poorwill                      | Chocó poorwill                  | true        | true
 118 | Zoonavena thomensis           | Sao Tome Spinetail                  | São Tomé spinetail              | true        | true
 119 | Neafrapus boehmi              | Böhm's Spinetail                    | Böhm's spinetail                | true        | true
 120 | Phaethornis aethopygus        | Tapajos Hermit                      | Tapajós hermit                  | true        | true
 121 | Heliangelus spencei           | Merida Sunangel                     | Mérida sunangel                 | true        | true
 122 | Sephanoides fernandensis      | Juan Fernandez Firecrown            | Juan Fernández firecrown        | true        | true
 123 | Metallura iracunda            | Perija Metaltail                    | Perijá metaltail                | true        | true
 124 | Heterotetrax rueppelii        | Rüppell's Korhaan                   | Rüppell's korhaan               | true        | true
 125 | Nannococcyx psix              | St. Helena Cuckoo                   | St. Helena cuckoo               | true        | true
 126 | Columba thomensis             | Sao Tome Olive Pigeon               | São Tomé olive pigeon           | true        | true
 127 | Zenaida galapagoensis         | Galapagos Dove                      | Galápagos dove                  | true        | true
 128 | Treron sanctithomae           | Sao Tome Green Pigeon               | São Tomé green pigeon           | true        | true
 129 | Rallus semiplumbeus           | Bogota Rail                         | Bogotá rail                     | true        | true
 130 | Dryolimnas augusti            | Reunion Rail                        | Réunion rail                    | true        | true
 131 | Porphyrio mantelli            | North Island Takahe                 | North Island takahē             | true        | true
 132 | Aphanocrex podarces           | St. Helena Rail                     | St. Helena rail                 | true        | true
 133 | Zapornia astrictocarpus       | St. Helena Crake                    | St. Helena crake                | true        | true
 134 | Podilymbus gigas              | Atitlan Grebe                       | Atitlán grebe                   | true        | true
 135 | Charadrius sanctaehelenae     | St. Helena Plover                   | St. Helena plover               | true        | true
 136 | Pygoscelis adeliae            | Adelie Penguin                      | Adélie penguin                  | true        | true
 137 | Pterodroma externa            | Juan Fernandez Petrel               | Juan Fernández petrel           | true        | true
 138 | Pterodroma phaeopygia         | Galapagos Petrel                    | Galápagos petrel                | true        | true
 139 | Pseudobulweria rupinarum      | St. Helena Petrel                   | St. Helena petrel               | true        | true
 140 | Puffinus subalaris            | Galapagos Shearwater                | Galápagos shearwater            | true        | true
 141 | Threskiornis solitarius       | Reunion Ibis                        | Réunion ibis                    | true        | true
 142 | Bostrychia bocagei            | Sao Tome Ibis                       | São Tomé ibis                   | true        | true
 143 | Nycticorax duboisi            | Reunion Night Heron                 | Réunion night heron             | true        | true
 144 | Leptodon cayanensis           | Grey-headed Kite                    | Grey-headed kite                | true        | true
 145 | Gyps rueppelli                | Rüppell's Vulture                   | Rüppell's vulture               | true        | true
 146 | Circus maillardi              | Reunion Harrier                     | Réunion harrier                 | true        | true
 147 | Buteo plagiatus               | Grey Hawk                           | Grey hawk                       | true        | true
 148 | Buteo nitidus                 | Grey-lined Hawk                     | Grey-lined hawk                 | true        | true
 149 | Glaucidium sjostedti          | Sjöstedt's Barred Owlet             | Sjöstedt's barred owlet         | true        | true
 150 | Otus grucheti                 | Reunion Scops Owl                   | Réunion scops owl               | true        | true
 151 | Otus hartlaubi                | Sao Tome Scops Owl                  | São Tomé scops owl              | true        | true
 152 | Otus feae                     | Annobon Scops Owl                   | Annobón scops owl               | true        | true
 153 | Otus elegans                  | Ryukyu Scops Owl                    | Ryūkyū scops owl                | true        | true
 154 | Megascops centralis           | Choco Screech Owl                   | Chocó screech owl               | true        | true
 155 | Trogon comptus                | Choco Trogon                        | Chocó trogon                    | true        | true
 156 | Upupa antaios                 | St. Helena Hoopoe                   | St. Helena hoopoe               | true        | true
 157 | Merops boehmi                 | Böhm's Bee-eater                    | Böhm's bee-eater                | true        | true
 158 | Veniliornis chocoensis        | Choco Woodpecker                    | Chocó woodpecker                | true        | true
 159 | Falco duboisi                 | Reunion Kestrel                     | Réunion kestrel                 | true        | true
 160 | Strigops habroptila           | Kakapo                              | Kākāpō                          | true        | true
 161 | Nestor productus              | Norfolk Kaka                        | Norfolk kākā                    | true        | true
 162 | Poicephalus rueppellii        | Rüppell's Parrot                    | Rüppell's parrot                | true        | true
 163 | Amazona tucumana              | Tucuman Amazon                      | Tucumán amazon                  | true        | true
 164 | Amazona versicolor            | St. Lucia Amazon                    | St. Lucia amazon                | true        | true
 165 | Cinclodes comechingonus       | Cordoba Cinclodes                   | Córdoba cinclodes               | true        | true
 166 | Asthenes virgata              | Junin Canastero                     | Junín canastero                 | true        | true
 167 | Asthenes perijana             | Perija Thistletail                  | Perijá thistletail              | true        | true
 168 | Synallaxis maranonica         | Maranon Spinetail                   | Marañón spinetail               | true        | true
 169 | Synallaxis beverlyae          | Rio Orinoco Spinetail               | Río Orinoco spinetail           | true        | true
 170 | Synallaxis courseni           | Apurimac Spinetail                  | Apurímac spinetail              | true        | true
 171 | Clytoctantes atrogularis      | Rondonia Bushbird                   | Rondônia bushbird               | true        | true
 172 | Formicivora grantsaui         | Sincora Antwren                     | Sincorá antwren                 | true        | true
 173 | Hypocnemis rondoni            | Manicore Warbling Antbird           | Manicoré warbling antbird       | true        | true
 174 | Grallaria chthonia            | Tachira Antpitta                    | Táchira antpitta                | true        | true
 175 | Grallaria saltuensis          | Perija Antpitta                     | Perijá antpitta                 | true        | true
 176 | Grallaria alvarezi            | Chami Antpitta                      | Chamí antpitta                  | true        | true
 177 | Grallaria obscura             | Junin Antpitta                      | Junín antpitta                  | true        | true
 178 | Conopophaga cearae            | Ceara Gnateater                     | Ceará gnateater                 | true        | true
 179 | Scytalopus novacapitalis      | Brasilia Tapaculo                   | Brasília tapaculo               | true        | true
 180 | Scytalopus speluncae          | Mouse-colored Tapaculo              | Mouse-colored tapaculo          | true        | true
 181 | Scytalopus vicinior           | Narino Tapaculo                     | Nariño tapaculo                 | true        | true
 182 | Scytalopus chocoensis         | Choco Tapaculo                      | Chocó tapaculo                  | true        | true
 183 | Scytalopus perijanus          | Perija Tapaculo                     | Perijá tapaculo                 | true        | true
 184 | Scytalopus meridanus          | Merida Tapaculo                     | Mérida tapaculo                 | true        | true
 185 | Melanopareia maranonica       | Maranon Crescentchest               | Marañón crescentchest           | true        | true
 186 | Myiopagis caniceps            | Grey-headed Elaenia                 | Grey-headed elaenia             | true        | true
 187 | Anairetes fernandezianus      | Juan Fernandez Tit-Tyrant           | Juan Fernández tit-tyrant       | true        | true
 188 | Phylloscartes paulista        | Sao Paulo Tyrannulet                | São Paulo tyrannulet            | true        | true
 189 | Myiophobus crypterythrus      | Mouse-grey Flycatcher               | Mouse-grey flycatcher           | true        | true
 190 | Empidonax wrightii            | American Grey Flycatcher            | American grey flycatcher        | true        | true
 191 | Pyrocephalus dubius           | San Cristobal Flycatcher            | San Cristóbal flycatcher        | true        | true
 192 | Knipolegus franciscanus       | Sao Francisco Black Tyrant          | São Francisco black tyrant      | true        | true
 193 | Tyrannus dominicensis         | Grey Kingbird                       | Grey kingbird                   | true        | true
 194 | Prosthemadera novaeseelandiae | Tui                                 | Tūī                             | true        | true
 195 | Callaeas wilsoni              | North Island Kokako                 | North Island kōkako             | true        | true
 196 | Callaeas cinereus             | South Island Kokako                 | South Island kōkako             | true        | true
 197 | Laniarius fuelleborni         | Fülleborn's Boubou                  | Fülleborn's boubou              | true        | true
 198 | Laniarius luehderi            | Lühder's Bushshrike                 | Lühder's bushshrike             | true        | true
 199 | Lalage newtoni                | Reunion Cuckooshrike                | Réunion cuckooshrike            | true        | true
 200 | Vireo vicinior                | Grey Vireo                          | Grey vireo                      | true        | true
 201 | Vireo masteri                 | Choco Vireo                         | Chocó vireo                     | true        | true
 202 | Oriolus crassirostris         | Sao Tome Oriole                     | São Tomé oriole                 | true        | true
 203 | Terpsiphone smithii           | Annobon Paradise Flycatcher         | Annobón paradise flycatcher     | true        | true
 204 | Terpsiphone atrochalybeia     | Sao Tome Paradise Flycatcher        | São Tomé paradise flycatcher    | true        | true
 205 | Lanius newtoni                | Sao Tome Fiscal                     | São Tomé fiscal                 | true        | true
 206 | Corvus bennetti               | Little Crow                         | Little crow                     | true        | true
 207 | Poecile davidi                | Pere David's Tit                    | Père David's tit                | true        | true
 208 | Anthoscopus musculus          | Mouse-colored Penduline Tit         | Mouse-colored penduline tit     | true        | true
 209 | Calendulauda africanoides     | Fawn-colored Lark                   | Fawn-colored lark               | true        | true
 210 | Baeopogon clamans             | Sjöstedt's Greenbul                 | Sjöstedt's greenbul             | true        | true
 211 | Hypsipetes borbonicus         | Reunion Bulbul                      | Réunion bulbul                  | true        | true
 212 | Progne modesta                | Galapagos Martin                    | Galápagos martin                | true        | true
 213 | Phylloscopus soror            | Alström's Warbler                   | Alström's warbler               | true        | true
 214 | Prinia molleri                | Sao Tome Prinia                     | São Tomé prinia                 | true        | true
 215 | Curruca ruppeli               | Rüppell's Warbler                   | Rüppell's warbler               | true        | true
 216 | Zosterops olivaceus           | Reunion Olive White-eye             | Réunion olive white-eye         | true        | true
 217 | Zosterops borbonicus          | Reunion Grey White-eye              | Réunion grey white-eye          | true        | true
 218 | Zosterops ficedulinus         | Principe White-eye                  | Príncipe white-eye              | true        | true
 219 | Zosterops griseovirescens     | Annobon White-eye                   | Annobón white-eye               | true        | true
 220 | Zosterops feae                | Sao Tome White-eye                  | São Tomé white-eye              | true        | true
 221 | Zosterops leucophaeus         | Principe Speirops                   | Príncipe speirops               | true        | true
 222 | Campylorhynchus megalopterus  | Grey-barred Wren                    | Grey-barred wren                | true        | true
 223 | Cistothorus meridae           | Merida Wren                         | Mérida wren                     | true        | true
 224 | Troglodytes tanneri           | Clarion Wren                        | Clarión wren                    | true        | true
 225 | Polioptila caerulea           | Blue-grey Gnatcatcher               | Blue-grey gnatcatcher           | true        | true
 226 | Sitta krueperi                | Krüper's Nuthatch                   | Krüper's nuthatch               | true        | true
 227 | Dumetella carolinensis        | Grey Catbird                        | Grey catbird                    | true        | true
 228 | Mimus parvulus                | Galapagos Mockingbird               | Galápagos mockingbird           | true        | true
 229 | Mimus melanotis               | San Cristobal Mockingbird           | San Cristóbal mockingbird       | true        | true
 230 | Toxostoma cinereum            | Grey Thrasher                       | Grey thrasher                   | true        | true
 231 | Lamprotornis purpuroptera     | Rüppell's Starling                  | Rüppell's starling              | true        | true
 232 | Geokichla oberlaenderi        | Oberländer's Ground Thrush          | Oberländer's ground thrush      | true        | true
 233 | Turdus xanthorhynchus         | Principe Thrush                     | Príncipe thrush                 | true        | true
 234 | Turdus olivaceofuscus         | Sao Tome Thrush                     | São Tomé thrush                 | true        | true
 235 | Turdus maranonicus            | Maranon Thrush                      | Marañón thrush                  | true        | true
 236 | Turdus sanchezorum            | Varzea Thrush                       | Várzea thrush                   | true        | true
 237 | Bradornis boehmi              | Böhm's Flycatcher                   | Böhm's flycatcher               | true        | true
 238 | Cyornis ruckii                | Rück's Blue Flycatcher              | Rück's blue flycatcher          | true        | true
 239 | Cossypha semirufa             | Rüppell's Robin-Chat                | Rüppell's robin-chat            | true        | true
 240 | Phoenicurus erythrogastrus    | Güldenstädt's Redstart              | Güldenstädt's redstart          | true        | true
 241 | Saxicola tectes               | Reunion Stonechat                   | Réunion stonechat               | true        | true
 242 | Myrmecocichla melaena         | Rüppell's Black Chat                | Rüppell's black chat            | true        | true
 243 | Anabathmis hartlaubii         | Principe Sunbird                    | Príncipe sunbird                | true        | true
 244 | Pyrgilauda davidiana          | Pere David's Snowfinch              | Père David's snowfinch          | true        | true
 245 | Ploceus princeps              | Principe Weaver                     | Príncipe weaver                 | true        | true
 246 | Ploceus galbula               | Rüppell's Weaver                    | Rüppell's weaver                | true        | true
 247 | Ploceus sanctithomae          | Sao Tome Weaver                     | São Tomé weaver                 | true        | true
 248 | Lonchura malacca              | Tricolored Munia                    | Tricolored munia                | true        | true
 249 | Motacilla bocagii             | Sao Tome Shorttail                  | São Tomé shorttail              | true        | true
 250 | Macronyx fuelleborni          | Fülleborn's Longclaw                | Fülleborn's longclaw            | true        | true
 251 | Leucosticte tephrocotis       | Grey-crowned Rosy Finch             | Grey-crowned rosy finch         | true        | true
 252 | Paroreomyza flammea           | Kakawahie                           | Kākāwahie                       | true        | true
 253 | Crithagra rufobrunnea         | Principe Seedeater                  | Príncipe seedeater              | true        | true
 254 | Crithagra concolor            | Sao Tome Grosbeak                   | São Tomé grosbeak               | true        | true
 255 | Arremon perijanus             | Perija Brushfinch                   | Perijá brushfinch               | true        | true
 256 | Arremon franciscanus          | Sao Francisco Sparrow               | São Francisco sparrow           | true        | true
 257 | Atlapetes forbesi             | Apurimac Brushfinch                 | Apurímac brushfinch             | true        | true
 258 | Psarocolius cassini           | Baudo Oropendola                    | Baudó oropendola                | true        | true
 259 | Icterus laudabilis            | St. Lucia Oriole                    | St. Lucia oriole                | true        | true
 260 | Agelaioides badius            | Greyish Baywing                     | Greyish baywing                 | true        | true
 261 | Setophaga delicata            | St. Lucia Warbler                   | St. Lucia warbler               | true        | true
 262 | Setophaga nigrescens          | Black-throated Grey Warbler         | Black-throated grey warbler     | true        | true
 263 | Saltator grossus              | Slate-colored Grosbeak              | Slate-colored grosbeak          | true        | true
 264 | Melanospiza richardsoni       | St. Lucia Black Finch               | St. Lucia black finch           | true        | true
 265 | Asemospiza obscura            | Dull-colored Grassquit              | Dull-colored grassquit          | true        | true
 266 | Geospiza conirostris          | Espanola Cactus Finch               | Española cactus finch           | true        | true
 267 | Sporophila schistacea         | Slate-colored Seedeater             | Slate-colored seedeater         | true        | true
 268 | Poospiza baeri                | Tucuman Mountain Finch              | Tucumán mountain finch          | true        | true
 269 | Microspingus cabanisi         | Grey-throated Warbling Finch        | Grey-throated warbling finch    | true        | true
 270 | Diglossa gloriosa             | Merida Flowerpiercer                | Mérida flowerpiercer            | true        | true
 271 | Chlorochrysa nitidissima      | Multicolored Tanager                | Multicolored tanager            | true        | true
 272 | Thraupis episcopus            | Blue-grey Tanager                   | Blue-grey tanager               | true        | true
(272 rows)

Time: 4125.628 ms (00:04.126)