Jump to content

User:Imjustmatthew/VandalismLog

From Wikipedia, the free encyclopedia
No. Time Page User Warning Edit NV: Warning Removed
594 1/13/2007 04:18:39 Windows Vista 82.32.68.44 (Talk) test1-n link
593 1/13/2007 04:18:05 Rammstein 71.108.123.27 (Talk) Rollback link
592 1/13/2007 04:16:36 Leh 202.63.173.50 (Talk) Rollback link
591 1/13/2007 04:03:07 Roman Catholic Church 84.64.201.53 (Talk) test1-n link
590 1/13/2007 04:01:58 Joan 76.171.0.30 (Talk) test1-n link
589 1/13/2007 04:01:23 Club de Gimnasia y Esgrima La Plata 74.134.228.2 (Talk) test1a-n link
588 1/13/2007 03:59:59 Riding shotgun 199.247.235.10 (Talk) test1a-n link
587 1/13/2007 03:56:48 Linux 212.71.37.100 (Talk) test4-n link
586 1/13/2007 03:55:41 The Onion 61.68.33.143 (Talk) test1-n link
585 1/13/2007 03:54:41 Jason Acuña 68.94.63.216 (Talk) test1-n link
584 1/13/2007 03:38:23 Melissa Meadows 71.113.244.192 (Talk) Rollback link
583 1/13/2007 03:37:13 Upper Iowa University 4.180.198.1 (Talk) test1-n link
582 1/13/2007 03:26:21 King George V School 218.102.23.80 (Talk) test1-n link
581 1/13/2007 03:13:56 Bird 65.173.104.227 (Talk) test2-n link
580 1/13/2007 03:11:16 Gluten 144.131.88.52 (Talk) test1-n link
579 1/13/2007 03:07:19 Askew 195.195.166.31 (Talk) test4-n link
578 1/13/2007 03:02:56 Web browser 59.167.0.27 (Talk) test1-n link
577 1/13/2007 02:59:44 Independence High School (San Jose, California) 67.169.145.37 (Talk) test2-n link
576 1/13/2007 02:59:04 Independence High School (San Jose, California) 67.169.145.37 (Talk) test1-n link
575 1/13/2007 02:56:53 Hair 66.245.155.146 (Talk) test2a-n link
574 1/13/2007 02:56:04 New Wrestling Federation 124.177.113.53 (Talk) test3-n link
573 1/13/2007 02:53:54 New Wrestling Federation 124.177.113.53 (Talk) test2-n link
572 1/13/2007 02:52:07 Omniscience 81.26.117.34 (Talk) Rollback link
571 1/13/2007 02:49:21 User talk:70.251.123.231 70.251.123.231 (Talk) Rollback link
570 1/13/2007 02:48:55 Machine code 124.217.32.164 (Talk) test4-n link
569 1/13/2007 02:48:09 Machine code 124.217.32.164 (Talk) test4-n link
568 1/13/2007 02:47:33 Earthquake 67.189.86.160 (Talk) test1-n link 1/13/2007 03:20:43
567 1/13/2007 02:46:31 Machine code 124.217.32.164 (Talk) test4-n link
566 1/13/2007 02:46:16 Hangover 61.68.120.32 (Talk) test2-n link
565 1/13/2007 02:44:25 Talk:Perjury 69.58.249.133 (Talk) test1-n link
564 1/13/2007 02:43:46 Machine code 124.217.32.164 (Talk) test3-n link
563 1/13/2007 02:42:39 Virender Sehwag 212.72.21.10 (Talk) test1-n link
562 1/13/2007 02:42:22 Delhi Fort 61.2.196.169 (Talk) test1a-n link
561 1/13/2007 02:41:34 User:Jpgordon 24.99.34.228 (Talk) test4-n link
560 1/13/2007 02:40:52 User:Jpgordon 24.99.34.228 (Talk) test4-n link
559 1/13/2007 02:37:58 Population ageing 138.162.0.46 (Talk) test4-n link
558 1/13/2007 02:37:46 Booby (disambiguation) 168.103.248.246 (Talk) test4-n link
557 1/13/2007 02:36:36 Dietary mineral 138.162.5.13 (Talk) test3-n link
556 1/13/2007 02:36:16 Isfahan University of Technology 217.219.18.80 (Talk) test2-n link
555 1/13/2007 02:35:26 Alcibiades 144.139.77.82 (Talk) test1a-n link
554 1/13/2007 02:32:57 Egg (food) 168.103.248.246 (Talk) test3-n link
553 1/13/2007 02:32:36 Senescence 138.162.0.46 (Talk) test1-n link
552 1/11/2007 02:52:58 KQTV 4.188.103.191 (Talk) test1-n link
551 1/11/2007 02:28:20 Livevideo.com 70.23.184.241 (Talk) test1-n link
550 1/10/2007 17:31:22 Telescopic sight 69.40.240.140 (Talk) test1-n link
549 1/10/2007 17:25:03 Image:StarNBars13Stars.gif 207.69.138.11 (Talk) test4-n link
548 1/10/2007 17:23:28 Seraikistan 202.69.57.8 (Talk) test2-n link
547 1/10/2007 17:23:00 Bibliography of Canadian History 65.95.26.25 (Talk) test1-n link
546 1/10/2007 17:22:37 Matt Heafy 69.112.202.42 (Talk) test1a-n link
545 1/10/2007 17:19:15 Trapped (TUGS episode) 165.155.160.135 (Talk) test4-n link
544 1/10/2007 17:00:00 Asexuality 132.241.246.111 (Talk) test4-n link
543 1/10/2007 16:59:30 Arabic English Lexicon 202.69.57.8 (Talk) test1-n link
542 1/10/2007 16:59:09 Hillary Rodham Clinton 129.44.60.7 (Talk) test2-n link
541 1/10/2007 16:57:25 Locks of Love 12.155.220.132 (Talk) test1-n link
540 1/10/2007 16:41:01 Natalie Coughlin 24.74.146.209 (Talk) test1a-n link
539 1/10/2007 16:40:35 Nuclear weapon 72.20.153.250 (Talk) test3-n link
538 1/10/2007 16:38:34 Royal Proclamation of 1763 68.83.220.0 (Talk) test1-n link
537 1/10/2007 16:38:16 Image:RSlogo3.jpg 207.197.112.6 (Talk) Rollback link
536 1/10/2007 16:37:55 Clearfield High School 205.121.112.22 (Talk) test1-n link
535 1/10/2007 16:37:11 Debt consolidation 64.59.144.21 (Talk) test4-n link
534 1/10/2007 16:36:51 John Kirk (footballer) 199.185.83.130 (Talk) test3-n link
533 1/10/2007 16:36:19 John Kirk (footballer) 199.185.83.130 (Talk) test2a-n link
532 1/10/2007 16:35:15 Mansa Musa 156.3.109.1 (Talk) test4-n link
531 1/10/2007 16:33:57 Adam Willard 69.171.26.188 (Talk) test2-n link
530 1/10/2007 16:33:43 Image:Shuhei.jpg 81.145.240.230 (Talk) test1-n link
529 1/10/2007 16:33:03 Anthony Ashley-Cooper, 3rd Earl of Shaftesbury 84.65.47.232 (Talk) test1a-n link
528 1/10/2007 16:32:13 Boston Massacre 68.33.193.169 (Talk) test2-n link
527 1/10/2007 16:28:22 Freddy Eastwood 85.210.231.223 (Talk) test2-n link
526 1/10/2007 16:27:36 Wool (insult) 89.240.143.159 (Talk) test1-n link
525 1/10/2007 16:27:19 Hemachandra (playback singer) 66.30.78.99 (Talk) test1-n link
524 1/10/2007 16:25:46 Bi-metallic strip 72.87.58.86 (Talk) test1-n link
523 1/10/2007 16:25:16 Infinitive 70.44.242.106 (Talk) test1a-n link
522 1/10/2007 16:24:55 Brian Keene 207.69.138.11 (Talk) test2-n link
521 1/10/2007 16:24:25 Hasmonean High School 80.47.15.129 (Talk) test2-n link
520 1/10/2007 16:23:59 Disney Channel 68.196.211.168 (Talk) test1a-n link
519 1/10/2007 16:23:34 James Cook 64.231.222.235 (Talk) test2-n link
518 1/10/2007 16:23:14 Dentistry 68.60.149.196 (Talk) test1-n link
517 1/10/2007 16:22:57 Education in the United States 68.14.225.130 (Talk) Rollback link
516 1/10/2007 16:22:15 St. Marys, Ohio 65.189.232.33 (Talk) test1-n link
515 1/10/2007 16:21:55 Northolt High School 85.210.231.223 (Talk) test1-n link
514 1/10/2007 16:21:01 Faulkner University 68.169.97.39 (Talk) test1-n link
513 1/10/2007 16:20:46 Vince Carter 208.72.124.8 (Talk) test2-n link
512 1/10/2007 16:19:36 Education in the United States 68.14.225.130 (Talk) test2-n link
511 1/10/2007 16:19:07 North Wales, Pennsylvania 69.139.18.230 (Talk) test2-n link
510 1/10/2007 16:18:32 Education in the United States 68.14.225.130 (Talk) test1-n link
509 1/10/2007 16:16:58 North Wales, Pennsylvania 69.139.18.230 (Talk) test1-n link
508 1/10/2007 16:15:58 Muhammad 66.76.66.98 (Talk) test4-n link
507 1/10/2007 16:15:29 IPod 141.154.201.46 (Talk) test1-n link
506 1/10/2007 16:15:13 Confucius 24.18.181.110 (Talk) test1a-n link
505 1/10/2007 16:11:18 Southern Gospel 67.165.123.91 (Talk) test1-n link
504 1/10/2007 16:10:22 Penis envy 12.164.129.203 (Talk) test4-n link
503 1/10/2007 16:08:53 Thomas and Friends - Season 7 165.155.160.135 (Talk) test4-n link
502 1/10/2007 16:03:41 Miley Cyrus 86.42.142.242 (Talk) test1-n link
501 1/10/2007 16:01:58 Benjamin Britten 71.249.50.102 (Talk) test1a-n link
500 1/10/2007 15:54:53 Mirabeau B. Lamar 70.244.254.58 (Talk) test4-n link
499 1/10/2007 15:53:07 God (word) 199.185.88.58 (Talk) test2-n link
498 1/10/2007 15:49:08 Charles, Prince of Wales 86.138.165.113 (Talk) test3-n link
497 1/10/2007 15:28:57 Coati 207.158.66.162 (Talk) test4-n link
496 1/10/2007 15:28:22 Charles, Prince of Wales 86.138.165.113 (Talk) test1a-n link
495 1/10/2007 15:27:50 Thomas Tew 209.7.150.163 (Talk) test2-n link
494 1/10/2007 15:22:35 Stamp Act 209.161.169.235 (Talk) test4-n link
493 1/10/2007 15:19:43 List of chefs 82.22.139.25 (Talk) test1-n link 1/12/2007 03:52:59
492 1/10/2007 15:19:11 User:TotalSpaceshipGuy3 67.142.130.15 (Talk) test4-n link
491 1/10/2007 15:19:01 User talk:209.161.169.235 209.161.169.235 (Talk) Rollback link
490 1/10/2007 15:18:08 Hall High School (Connecticut) 67.186.142.157 (Talk) Rollback link
489 1/10/2007 15:17:24 Simple Plan 198.68.233.98 (Talk) test1-n link
488 1/10/2007 15:16:02 Sugar Act 209.161.169.235 (Talk) test2-n link
487 1/10/2007 15:15:07 August 17 213.105.190.186 (Talk) test2-n link
486 1/10/2007 15:14:52 Santa Claus 18.21.0.96 (Talk) test1-n link
485 1/10/2007 15:14:08 NPD Group 192.81.68.49 (Talk) test1-n link
484 1/10/2007 15:13:04 User talk:128.95.141.33 128.95.141.33 (Talk) Rollback link
483 1/10/2007 15:12:53 Apple Pippin 70.110.111.176 (Talk) test1a-n link
482 1/10/2007 15:11:55 Leonard Nimoy 205.155.207.94 (Talk) test1-n link
481 1/10/2007 15:02:01 George Washington Carver 70.129.118.2 (Talk) test4-n link
480 1/10/2007 15:01:40 Chillingham Castle 193.91.170.121 (Talk) test1a-n link
479 1/10/2007 15:00:28 Image:ManUtdLogo.PNG 81.145.242.134 (Talk) test1-n link
478 1/10/2007 14:59:52 Montgomery Bus Boycott 206.110.235.17 (Talk) test3-n link
477 1/10/2007 14:59:20 National Football League 199.254.1.244 (Talk) test3-n link
476 1/10/2007 14:57:56 O.J. Simpson 209.176.95.14 (Talk) test1-n link
475 1/10/2007 14:57:41 Siamese fighting fish 137.122.101.94 (Talk) test1a-n link
474 1/10/2007 14:56:57 User talk:203.190.250.104 203.190.250.104 (Talk) Rollback link
473 1/10/2007 14:56:22 Northolt High School 86.141.121.231 (Talk) test3-n link
472 1/10/2007 14:56:03 User talk:70.129.118.2 70.129.118.2 (Talk) Rollback link
471 1/10/2007 14:55:08 Saratoga High School 209.68.149.253 (Talk) test2a-n link
470 1/10/2007 14:54:30 Northolt High School 86.141.121.231 (Talk) test2-n link
469 1/10/2007 14:53:50 Brown v. Board of Education 206.110.235.17 (Talk) test2-n link
468 1/10/2007 14:53:29 Robert Boyle 70.129.118.2 (Talk) test4-n link
467 1/10/2007 14:51:50 User talk:203.190.250.104 203.190.250.104 (Talk) Rollback link
466 1/10/2007 14:50:58 User talk:203.190.250.104 203.190.250.104 (Talk) Rollback link
465 1/10/2007 14:50:21 User talk:203.190.250.104 203.190.250.104 (Talk) Rollback link
464 1/10/2007 14:49:40 Optimist (dinghy) 200.40.192.10 (Talk) test1-n link
463 1/10/2007 14:48:59 Northolt High School 86.141.121.231 (Talk) test1-n link
462 1/10/2007 14:48:19 User:BostonMA 203.190.250.104 (Talk) test4-n link
461 1/10/2007 14:48:00 St. Anne's-Belfield School 216.12.92.218 (Talk) test4-n link
460 1/10/2007 14:47:46 Jim Nicholson (U.S. politician) 64.122.222.178 (Talk) test2-n link
459 1/10/2007 14:47:22 Transport in Japan 205.127.68.3 (Talk) test1-n link
458 1/10/2007 14:44:04 Christianity 72.237.218.98 (Talk) test3-n link
457 1/10/2007 14:43:21 Friendship 194.187.188.4 (Talk) test1-n link
456 1/10/2007 14:42:48 Christianity 72.237.218.98 (Talk) test2-n link
455 1/10/2007 14:41:30 St. Anne's-Belfield School 216.12.92.218 (Talk) test3-n link
454 1/10/2007 14:40:07 Marcus Allan 71.130.177.204 (Talk) test1-n link
453 1/10/2007 14:39:49 User:EVula 203.190.250.104 (Talk) Rollback link
452 1/10/2007 14:17:58 Blood Elf 216.220.89.5 (Talk) test4-n link
451 1/10/2007 14:17:17 Halle Berry 216.56.128.6 (Talk) test4-n link
450 1/10/2007 14:17:02 Street children 200.76.21.147 (Talk) test2a-n link
449 1/10/2007 14:16:21 Blood 86.16.123.53 (Talk) Rollback link
448 1/10/2007 14:15:24 List of screen recording software 64.59.144.21 (Talk) Rollback link
447 1/10/2007 14:15:02 September 25 209.232.158.20 (Talk) Rollback link
446 1/10/2007 14:14:18 January 17 209.232.158.20 (Talk) test4-n link
445 1/10/2007 14:13:05 February 16 209.232.158.20 (Talk) test4-n link
444 1/10/2007 14:12:40 Phone 71.233.53.141 (Talk) test4-n link
443 1/10/2007 14:12:11 July 17 209.232.158.20 (Talk) test4-n link
442 1/10/2007 14:11:48 Phone 71.233.53.141 (Talk) test4-n link
441 1/10/2007 14:11:20 May 28 209.232.158.20 (Talk) test3-n link
440 1/10/2007 14:10:03 Phone 71.233.53.141 (Talk) test4-n link
439 1/10/2007 14:08:11 Honey bee life cycle 207.250.79.29 (Talk) test4-n link
438 1/10/2007 14:07:52 Atlantic slave trade 88.111.131.93 (Talk) test1-n link
437 1/10/2007 14:07:26 Claude Debussy 86.129.49.177 (Talk) test1-n link
436 1/10/2007 14:06:31 Phone 71.233.53.141 (Talk) test4-n link
435 1/10/2007 14:05:07 Ernest Hemingway 199.176.226.129 (Talk) test2a-n link
434 1/10/2007 14:04:04 Social Darwinism 209.210.9.10 (Talk) test4-n link
433 1/10/2007 14:03:08 Mona Lisa 165.234.180.57 (Talk) test2a-n link
432 1/10/2007 14:01:59 BASE jumping 70.91.60.130 (Talk) test2a-n link
431 1/10/2007 14:00:56 Earthquake 69.239.1.5 (Talk) Rollback link
430 1/10/2007 14:00:29 Booker T. Washington 168.9.37.241 (Talk) test2a-n link
429 1/10/2007 14:00:06 Screenshot 64.59.144.21 (Talk) test3-n link
428 1/10/2007 13:59:37 Booker T. Washington 168.9.37.241 (Talk) test1a-n link
427 1/10/2007 13:56:47 Evan seuren 205.221.3.147 (Talk) test1-n link
426 1/10/2007 13:55:47 Halo 3 70.158.33.66 (Talk) test2-n link
425 1/10/2007 13:55:18 Cannabis (drug) 86.144.76.192 (Talk) test2a-n link
424 1/7/2007 20:03:16 Incandescent light bulb 208.103.161.74 (Talk) test1-n link
423 1/7/2007 20:02:39 Dallas Cowboys 71.39.191.201 (Talk) test1-n link
422 1/7/2007 20:01:36 East Union High School 71.243.198.32 (Talk) test1-n link
421 1/7/2007 20:01:02 Bill of rights 68.188.14.115 (Talk) test1-n link
420 1/7/2007 20:00:43 Archbishop Molloy High School 71.247.51.163 (Talk) test1-n link
419 1/7/2007 17:05:42 Hummer H1 74.14.41.248 (Talk) test2a-n link
418 1/7/2007 17:04:58 Gemma Atkinson 84.66.1.108 (Talk) test1-n link
417 1/7/2007 17:04:07 James Boulton 172.142.36.151 (Talk) test2-n link
416 1/7/2007 17:02:46 Ryan Parent 24.57.82.146 (Talk) test1-n link
415 1/7/2007 17:02:30 Avenged Sevenfold 69.72.65.160 (Talk) test1a-n link
414 1/7/2007 17:02:00 Bhutan 69.110.15.207 (Talk) test1a-n link
413 1/7/2007 17:00:09 James Boulton 172.142.36.151 (Talk) test1-n link
412 1/7/2007 16:59:05 Anti-war 69.115.125.68 (Talk) test1-n link
411 1/7/2007 16:56:13 Baseball 24.208.171.140 (Talk) test1-n link
410 1/7/2007 16:54:26 B-boy 129.97.241.46 (Talk) test1-n link
409 1/7/2007 16:50:03 Wikipedia:Administrators' noticeboard/Incidents 72.145.93.221 (Talk) test2a-n link
408 1/7/2007 16:49:17 Ginger snap 74.71.18.186 (Talk) Rollback link
407 1/7/2007 16:46:46 Wikipedia:Administrators' noticeboard/Incidents 72.145.93.221 (Talk) test1a-n link
406 1/7/2007 16:46:32 Dermot O'Leary 86.133.60.58 (Talk) test1-n link
405 1/7/2007 16:46:03 Bill of rights 72.199.148.241 (Talk) test2a-n link
404 1/7/2007 16:45:34 Rob Manuel 82.36.228.184 (Talk) test2-n link
403 1/7/2007 16:45:05 Bill of rights 72.199.148.241 (Talk) test1a-n link
402 1/7/2007 16:44:26 Seras Victoria 71.241.232.161 (Talk) test2a-n link
401 1/7/2007 16:44:16 Ginger snap 74.71.18.186 (Talk) Rollback link
400 1/7/2007 16:42:17 Carlos Santana 65.43.212.51 (Talk) test3-n link
399 1/7/2007 16:41:50 Radiology 162.83.183.251 (Talk) test3-n link
398 1/7/2007 16:40:42 Carlos Santana 65.43.212.51 (Talk) test1-n link
397 1/7/2007 16:38:45 Shaquille O'Neal 68.80.142.232 (Talk) test2a-n link
396 1/7/2007 16:37:59 Leah Dizon 76.209.11.209 (Talk) test1a-n link
395 1/7/2007 16:37:05 July 1 72.148.218.95 (Talk) test1-n link
394 1/7/2007 16:33:59 30 Seconds to Mars 74.102.154.40 (Talk) test1-n link
393 1/6/2007 14:45:58 Meowth's Party 68.195.139.139 (Talk) test1a-n link
392 1/6/2007 14:45:01 Duty to warn 70.171.177.233 (Talk) test1-n link
391 1/6/2007 14:44:40 Phil Collins 24.187.184.8 (Talk) test2-n link
390 1/6/2007 14:42:33 Final Fantasy X 70.107.234.57 (Talk) test1-n link
389 1/6/2007 14:41:16 Company of Heroes 62.8.115.146 (Talk) Rollback link
388 1/6/2007 14:40:42 User talk:58.178.89.212 58.178.89.212 (Talk) Rollback link
387 1/6/2007 14:40:09 Flatulence 172.189.248.26 (Talk) test1-n link
386 1/5/2007 16:21:55 President 24.63.223.18 (Talk) test2-n link
385 1/5/2007 16:20:32 Eric (name) 69.138.162.239 (Talk) test1-n link
384 1/5/2007 16:20:21 Green Party (United States) 70.22.32.2 (Talk) test1-n link
383 1/5/2007 16:19:58 Paper 74.111.208.136 (Talk) test2a-n link
382 1/5/2007 16:19:06 Loose Change (video) 68.147.204.86 (Talk) test2-n link
381 1/5/2007 16:18:45 Mexican American 70.50.40.169 (Talk) test1-n link
380 1/5/2007 16:18:05 St. Clair Shores, Michigan 68.40.28.96 (Talk) Rollback link
379 1/5/2007 16:17:26 Chastity 206.172.234.15 (Talk) test1-n link
378 1/5/2007 16:16:58 Loose Change (video) 68.147.204.86 (Talk) test1a-n link
377 1/5/2007 16:16:33 Krav Maga 208.3.69.196 (Talk) test1a-n link
376 1/5/2007 16:15:56 President 24.63.223.18 (Talk) test1-n link
375 1/5/2007 16:15:05 Us Weekly 207.114.236.130 (Talk) test4-n link
374 1/5/2007 16:14:32 St. Patrick High School (Chicago) 209.7.67.4 (Talk) test3-n link
373 1/5/2007 16:14:14 Christopher X. Brodeur 68.57.183.185 (Talk) test2-n link
372 1/5/2007 16:13:41 Flat Earth 192.146.1.16 (Talk) test1-n link
371 1/5/2007 16:13:01 Bolshevik 206.176.125.195 (Talk) test3-n link
370 1/5/2007 16:12:36 List of Eureka Seven characters 208.96.78.161 (Talk) test1a-n link
369 1/5/2007 16:12:21 George Eliot 207.28.183.199 (Talk) test3-n link
368 1/5/2007 16:12:08 Cambridge House Grammar School 81.155.159.54 (Talk) test1-n link
367 1/5/2007 16:09:04 Evidence of evolution 207.114.236.130 (Talk) test4-n link
366 1/5/2007 16:07:21 2008 Summer Olympics 88.105.115.132 (Talk) test3-n link
365 1/5/2007 16:06:57 NHL Entry Draft 154.20.44.255 (Talk) test2-n link
364 1/5/2007 16:05:55 Sickle-cell disease 66.65.83.179 (Talk) test1a-n link
363 1/5/2007 16:05:35 George Eliot 207.28.183.199 (Talk) test2-n link
362 1/5/2007 16:05:11 List of MMORPGs 90.241.55.182 (Talk) test1a-n link
361 1/5/2007 16:04:57 Wii Linux Project 200.25.134.169 (Talk) test1a-n link
360 1/5/2007 16:04:24 George Eliot 207.28.183.199 (Talk) test1-n link
359 1/5/2007 16:02:36 It Dies Today 72.224.98.126 (Talk) test4-n link
358 1/5/2007 16:02:22 The Sims 209.244.188.220 (Talk) test1-n link
357 1/5/2007 16:01:53 John Playfair 206.131.152.91 (Talk) test2a-n link
356 1/5/2007 16:01:37 EEE 24.62.240.84 (Talk) test1-n link
355 1/5/2007 16:01:01 Angelica Sin 141.155.30.108 (Talk) test2-n link
354 1/5/2007 16:00:31 Martin Luther King, Jr. 69.121.127.167 (Talk) test1a-n link
353 1/5/2007 15:59:17 Dwight D. Eisenhower 216.56.21.51 (Talk) test2a-n link
352 1/5/2007 15:58:21 Congo River 64.235.90.18 (Talk) test2-n link
351 1/5/2007 15:57:44 Herbert Hoover High School (West Virginia) 75.108.222.195 (Talk) test1-n link
350 1/5/2007 15:55:23 Wikipedia:Citing sources 216.229.196.133 (Talk) test2a-n link
349 1/5/2007 15:55:11 Multiple birth 69.224.17.85 (Talk) test1-n link
348 1/5/2007 15:54:44 Star Trek 24.255.113.183 (Talk) test2a-n link
347 1/5/2007 03:00:47 Toronto 24.66.26.148 (Talk) test2-n link
346 1/5/2007 03:00:20 Matt Hughes (fighter) 71.141.225.84 (Talk) test1-n link
345 1/5/2007 02:58:29 Real World/Road Rules Challenge: The Duel 72.197.52.150 (Talk) test2-n link
344 1/5/2007 02:58:04 Bigg Boss 59.96.34.75 (Talk) test1-n link
343 1/5/2007 02:57:36 Distributed control system 220.225.130.245 (Talk) test3-n link
342 1/5/2007 02:57:00 Exchange rate 198.54.202.246 (Talk) test2a-n link
341 1/5/2007 02:56:28 Parsing 60.241.142.99 (Talk) test1a-n link
340 1/5/2007 02:54:34 Power Rangers 168.103.248.246 (Talk) test2-n link
339 1/5/2007 02:53:08 Adansonia 194.182.98.2 (Talk) test4-n link
338 1/5/2007 02:52:24 Real World/Road Rules Challenge: The Duel 72.197.52.150 (Talk) test1a-n link
337 1/5/2007 02:50:50 Moorpark High School 69.231.54.19 (Talk) test2-n link
336 1/5/2007 02:50:36 Jonesboro, Arkansas 74.194.8.172 (Talk) test1-n link
335 1/5/2007 02:50:04 Kickapoo High School (Springfield, Missouri) 70.250.214.246 (Talk) test1-n link
334 1/5/2007 02:49:22 The Band 207.81.138.180 (Talk) test2-n link
333 1/5/2007 02:48:40 Adansonia 194.182.98.2 (Talk) test4-n link
332 1/5/2007 02:47:44 Pirates of the Caribbean: The Curse of the Black Pearl 24.108.9.8 (Talk) test1a-n link
331 1/5/2007 02:44:18 X86 architecture 70.240.248.240 (Talk) test1a-n link
330 1/5/2007 02:42:44 Maxim (philosophy) 216.187.143.174 (Talk) test2-n link
329 1/5/2007 02:41:14 Digestion 61.3.138.164 (Talk) test4-n link
328 1/5/2007 02:39:25 Digestion 61.3.138.164 (Talk) test4-n link
327 1/5/2007 02:36:23 Digestion 61.3.138.164 (Talk) Rollback link
326 1/5/2007 02:35:50 Quilt 84.19.221.90 (Talk) test1a-n link
325 1/5/2007 02:35:37 Category:Board games 210.132.175.208 (Talk) test1a-n link
324 1/5/2007 02:33:01 Digestion 61.3.138.164 (Talk) test2a-n link
323 1/5/2007 02:31:16 Tomb Raider 70.185.185.178 (Talk) Rollback link
322 1/5/2007 02:30:42 Lara Croft 70.185.185.178 (Talk) Rollback link
321 1/5/2007 02:30:23 Lara Croft 70.185.185.178 (Talk) Rollback link
320 1/5/2007 02:27:23 Christian 70.94.34.124 (Talk) test4-n link
319 1/5/2007 02:27:14 America's Next Top Model, Cycle 6 24.138.246.172 (Talk) test1-n link
318 1/5/2007 02:26:15 Christian 70.94.34.124 (Talk) test3-n link
317 1/5/2007 02:26:01 Bombay Stock Exchange 202.54.1.149 (Talk) test3-n link
316 1/5/2007 02:25:47 Odo 207.81.138.180 (Talk) test1-n link
315 1/5/2007 02:25:18 History of homosexual people in Nazi Germany and the Holocaust 172.130.33.174 (Talk) test1-n link
314 1/5/2007 02:25:01 Versailles, Kentucky 66.75.11.117 (Talk) test1-n link
313 1/5/2007 02:24:22 Christian 70.94.34.124 (Talk) test2-n link
312 1/5/2007 02:23:43 Beauty 71.160.122.80 (Talk) test2a-n link
311 1/5/2007 00:03:07 Dassault Ouragan 153.111.60.15 (Talk) Rollback link
310 1/5/2007 00:02:40 Feeding tube 132.183.57.234 (Talk) test1a-n link
309 1/5/2007 00:02:09 Streamate 68.57.20.245 (Talk) test2-n link
308 1/5/2007 00:01:27 Black Death 76.174.78.204 (Talk) test1-n link
307 1/5/2007 00:01:01 Modern Times (history) 24.60.208.138 (Talk) test1a-n link
306 1/5/2007 00:00:49 Streamate 68.57.20.245 (Talk) test1-n link
305 1/4/2007 23:59:28 Poached egg 67.172.163.65 (Talk) test1-n link
304 1/4/2007 23:56:48 Starrcade 88.106.64.160 (Talk) test1-n link
303 1/4/2007 23:56:19 Alan Smith 62.164.246.58 (Talk) test2-n link
302 1/4/2007 23:56:00 Moon Knight 69.217.55.33 (Talk) test1-n link
301 1/4/2007 23:54:16 User:Imjustmatthew 68.115.81.220 (Talk) test3-n link
300 1/4/2007 23:53:05 Collège du Léman 24.171.8.249 (Talk) test1a-n link
299 1/4/2007 23:52:50 Alan Smith 62.164.246.58 (Talk) test1-n link
298 1/4/2007 23:52:07 User:Imjustmatthew 68.115.81.220 (Talk) test2-n link
297 1/4/2007 23:50:18 Peshawar 203.101.184.211 (Talk) Rollback link
296 1/4/2007 23:49:00 Skullhog 68.115.81.220 (Talk) test1-n link
295 1/4/2007 23:46:37 8-Bit Theater 74.105.34.183 (Talk) Rollback link
294 12/31/2006 03:55:18 Child pornography 12.207.108.112 (Talk) test1-n link
293 12/31/2006 03:54:48 Qur'an desecration controversy of 2005 67.175.216.90 (Talk) test1-n link
292 12/31/2006 03:53:24 Apple 69.137.248.144 (Talk) test1-n link
291 12/31/2006 03:52:20 Evanescence 220.238.78.99 (Talk) Rollback link
290 12/31/2006 03:48:47 Nirvana (UK band) 80.41.38.185 (Talk) test3-n link
289 12/31/2006 03:48:20 Terri Irwin 76.187.172.115 (Talk) test1-n link
288 12/31/2006 03:47:39 Karl Stefanovic 203.173.53.251 (Talk) test3-n link
287 12/31/2006 03:46:49 Cocoa Beach High School 68.204.181.209 (Talk) test4-n link
286 12/31/2006 03:46:25 A Bathing Ape 67.125.134.80 (Talk) test1-n link
285 12/31/2006 03:45:41 Nirvana (UK band) 80.41.38.185 (Talk) test2-n link
284 12/31/2006 03:44:21 Cocoa Beach High School 68.204.181.209 (Talk) test3-n link
283 12/31/2006 03:43:46 José Luis Rodríguez Zapatero 85.56.70.136 (Talk) test1-n link
282 12/31/2006 03:42:43 Pop music 67.8.68.42 (Talk) Rollback link
281 12/31/2006 03:41:53 Cocoa Beach High School 68.204.181.209 (Talk) test2-n link
280 12/31/2006 03:41:19 Jeepers Creepers (film) 66.167.146.157 (Talk) test1-n link
279 12/31/2006 03:38:17 Child pornography 68.225.234.149 (Talk) test3-n link
278 12/31/2006 03:38:04 Virginia Water 80.229.31.124 (Talk) test1-n link
277 12/31/2006 03:37:01 Ryu (rapper) 24.228.2.172 (Talk) test1-n link
276 12/31/2006 03:36:46 The Allman Brothers Band 61.247.227.204 (Talk) test1-n link
