Jump to content

Template:2002 County Championship Division One

From Wikipedia, the free encyclopedia
Pld W L T D A Bat Bowl Ded Pts
Surrey (C) 16 10 2 0 4 0 59 48 0.25 242.75
Warwickshire 16 7 2 0 7 0 42 44 0 198
Kent 16 7 4 0 5 0 48 44 0.5 195.50
Lancashire 16 6 4 0 6 0 33 43 0 172
Leicestershire 16 5 5 0 6 0 42 46 1.00 171
Sussex 16 3 6 0 7 0 43 47 0 154
Hampshire (R) 16 2 5 0 9 0 35 44 8.00 131
Somerset (R) 16 1 7 0 8 0 39 44 0.25 126.75
Yorkshire (R) 16 2 8 0 6 0 35 45 3.25 124.75

Source: [1]


  1. ^ "Frizzell County Championship Division One, 2002". ESPN cricinfo. Retrieved 10 August 2015.