Jump to content

Template:1975–76 WCHA standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Michigan Tech†* 32 25 7 0 50 190 134 43 34 9 0 255 177
Michigan State 32 20 12 0 40 154 139 40 23 15 2 193 176
Minnesota* 32 18 13 1 37 129 119 44 28 14 2 190 158
Michigan 32 17 15 0 34 157 141 39 21 18 0 196 176
Notre Dame 32 15 15 2 32 143 140 38 19 17 2 171 173
Colorado College 32 15 16 1 31 131 133 38 15 22 1 151 181
Wisconsin 32 11 19 2 24 137 151 38 12 24 2 153 177
Denver 32 12 20 0 24 120 140 39 16 23 0 165 175
Minnesota-Duluth 32 12 20 0 24 132 160 36 15 21 0 159 179
North Dakota 32 12 20 0 24 119 155 36 15 21 0 142 168
Championship: Minnesota, Michigan Tech
indicates conference regular season champion
* indicates conference tournament champion