Jump to content

List of municipalities in Texas

From Wikipedia, the free encyclopedia

A map of the United States of America showing the location of the state of Texas.
A map of the United States of America with the state of Texas highlighted.

Texas is a state located in the Southern United States. As of the 2020 census,[1] 29,145,505 (4.66%) of the 30,503,301 residents of Texas lived in a municipality in the 2023 Estimate.[2]

Municipalities[edit]

Texas population density map

  County seat
  State capital and county seat

As of May 2024, the 1,221 active Texas municipalities[3][a] include 970 cities, 228 towns, and 23 villages. These designations are determined by United States Census Bureau requirements based on state statutes and may not match a municipality's self-reported designation.[4] The types of municipalities in Texas are defined in the Local Government Code, which was codified in 1987. The designations of city, town and village were superseded by Type A, B, and C general-law cities in the code.[5]

In Texas, there are two forms of municipal government: general-law and home-rule. A general-law municipality has no charter and is limited to the specific powers granted by the general laws of the state. Home-rule municipalities have a charter and derive the "full power of local self-government"[6] from the Constitution of Texas. A general-law municipality containing more than 5,000 inhabitants may order an election on adopting a home-rule charter. If the population of the municipality later falls below 5,000, it may maintain its home-rule charter.[7]

Three pairs of municipalities share the same name: Lakeside, Oak Ridge, and Reno.

2023 rank Municipality Designation[8] Primary county Secondary county(ies) Population
2023 Estimate[8] 2020 census[1] 2020–2023 Change 2010 census
1 Houston City Harris Fort Bend, Montgomery 2,314,157 2,301,572 +0.55% 2,099,451
2 San Antonio City Bexar Medina, Comal 1,495,295 1,434,625 +4.23% 1,327,407
3 Dallas City Dallas Rockwall, Kaufman, Denton, Collin 1,302,868 1,304,379 −0.12% 1,197,816
4 Austin City Travis Williamson, Hays 979,882 961,855 +1.87% 790,390
5 Fort Worth City Tarrant Denton, Parker, Wise 978,468 918,915 +6.48% 741,206
6 El Paso City El Paso 678,958 678,815 +0.02% 649,121
7 Arlington City Tarrant 398,431 394,266 +1.06% 365,438
8 Corpus Christi City Nueces San Patricio, Aransas, Kleberg 316,595 317,863 −0.40% 305,215
9 Plano City Collin Denton 290,190 285,494 +1.64% 259,841
10 Lubbock City Lubbock 266,878 257,141 +3.79% 229,573
11 Laredo City Webb 257,602 255,205 +0.94% 236,091
12 Irving City Dallas 254,373 256,684 −0.90% 216,290
13 Garland City Dallas Collin 243,470 246,018 −1.04% 226,876
14 Frisco City Collin Denton 225,007 200,509 +12.22% 116,989
15 McKinney City Collin 213,509 195,308 +9.32% 131,117
16 Amarillo City Potter Randall 202,408 200,393 +1.01% 190695
17 Grand Prairie City Dallas Ellis, Tarrant 202,134 196,100 +3.08% 175396
18 Brownsville City Cameron 190,158 186,738 +1.83% 175,023
19 Killeen City Bell 159,643 153,095 +4.28% 127,921
20 Denton City Denton 158,349 139,869 +13.21% 113,383
21 Mesquite City Dallas Kaufman 147,317 150,108 −1.86% 139,824
22 Pasadena City Harris 146,716 151,950 −3.44% 149,043
23 McAllen City Hidalgo 146,593 142,210 +3.08% 129,877
24 Waco City McLennan 144,816 138,486 +4.57% 124,805
25 Midland City Midland Martin 138,397 132,524 +4.43% 111,147
26 Lewisville City Denton 133,553 111,822 +19.43% 95,290
27 Carrollton City Dallas Denton, Collin 132,918 133,434 −0.39% 119,097
28 Round Rock City Williamson 130,406 119,468 +9.16% 99,887
29 Abilene City Taylor Jones 129,043 125,182 +3.08% 117,063
30 Pearland City Brazoria Fort Bend, Harris 127,736 125,828 +1.52% 91,252
31 College Station City Brazos 125,192 120,511 +3.88% 93,857
32 Richardson City Dallas Collin 117,435 119,469 −1.70% 99,223
33 League City City Galveston Harris 116,320 114,392 +1.69% 83,560
34 Odessa City Ector Midland 115,743 114,428 +1.15% 99,940
35 Beaumont City Jefferson 112,193 115,282 −2.68% 118,296
36 Allen City Collin 111,620 104,627 +6.68% 84,246
37 New Braunfels City Comal Guadalupe 110,958 90,403 +22.74% 57,740
38 Tyler City Smith 110,327 105,995 +4.09% 96,900
39 Sugar Land City Fort Bend 108,515 111,026 −2.26% 78,817
40 Conroe City Montgomery 108,248 89,956 +20.33% 56,207
41 Edinburg City Hidalgo 105,799 100,243 +5.54% 77,100
42 Wichita Falls City Wichita 102,691 102,316 +0.37% 104,553
43 San Angelo City Tom Green 99,262 99,893 −0.63% 93,200
44 Georgetown City Williamson 96,312 67,176 +43.37% 47,400
45 Temple City Bell 93,095 82,073 +13.43% 66,102
46 Bryan City Brazos 89,615 83,980 +6.71% 76,201
47 Mission City Hidalgo 87,292 85,778 +1.77% 77,058
48 Baytown City Harris Chambers 84,067 83,701 +0.44% 71,802
49 Longview City Gregg Harrison 83,236 81,638 +1.96% 80,455
50 Pharr City Hidalgo 80,410 79,715 +0.87% 70,400
51 Leander City Williamson Travis 80,067 59,202 +35.24% 26,521
52 Flower Mound Town Denton Tarrant 79,445 75,956 +4.59% 64,669
53 Mansfield City Tarrant Ellis, Johnson 78,542 72,602 +8.18% 56,368
54 Cedar Park City Williamson Travis 77,516 77,595 −0.10% 48,937
55 Missouri City City Fort Bend Harris 76,773 74,259 +3.39% 67,358
56 San Marcos City Hays Caldwell, Guadalupe 71,569 67,553 +5.94% 44,894
57 Harlingen City Cameron 71,510 71,829 −0.44% 64,849
58 North Richland Hills City Tarrant 70,658 69,917 +1.06% 63,343
59 Rowlett City Dallas Rockwall 66,813 62,535 +6.84% 56,199
60 Victoria City Victoria 65,800 65,534 +0.41% 62,592
61 Pflugerville City Travis Williamson 65,301 65,191 +0.17% 46,936
62 Kyle City Hays 62,548 45,697 +36.88% 28,016
63 Wylie City Collin Dallas, Rockwall 61,078 57,526 +6.17% 41,427
64 Euless City Tarrant 59,686 61,032 −2.21% 51,277
65 Little Elm City Denton 58,496 46,453 +25.93% 25,898
66 Texas City City Galveston 56,609 51,898 +9.08% 45,099
67 DeSoto City Dallas 55,740 56,145 −0.72% 49,047
68 Port Arthur City Jefferson 55,547 56,039 −0.88% 53,818
69 Burleson City Johnson Tarrant 55,220 47,641 +15.91% 36,690
70 Galveston City Galveston 53,237 53,695 −0.85% 47,743
71 Rockwall City Rockwall 52,918 47,251 +11.99% 37,490
72 Grapevine City Tarrant Dallas, Denton 50,928 50,631 +0.59% 46,334
73 Huntsville City Walker 48,552 45,941 +5.68% 38,548
74 Cedar Hill City Dallas Ellis 48,411 49,148 −1.50% 45,028
75 Bedford City Tarrant 48,370 49,928 −3.12% 46,979
76 Sherman City Grayson 47,473 43,645 +8.77% 38,521
77 Waxahachie City Ellis 47,201 41,140 +14.73% 29,621
78 Keller City Tarrant 46,316 45,776 +1.18% 39,627
79 The Colony City Denton 45,471 44,534 +2.10% 36,328
80 Haltom City City Tarrant 45,290 46,073 −1.70% 42,409
81 Celina City Collin Denton 43,317 16,739 +158.78% 6,028
82 Schertz City Guadalupe Bexar, Comal 43,239 42,002 +2.95% 31,465
83 Weslaco City Hidalgo 43,053 40,160 +7.20% 35,670
84 Fulshear City Fort Bend 42,616 16,856 +152.82% 1,134
85 Prosper Town Collin Denton 41,660 30,174 +38.07% 9,423
86 Coppell City Dallas Denton 41,404 42,983 −3.67% 38,659
87 Midlothian City Ellis 41,352 35,125 +17.73% 18,037
88 Rosenberg City Fort Bend 41,104 38,282 +7.37% 30,618
89 Friendswood City Galveston Harris 40,826 41,213 −0.94% 35,805
90 Lancaster City Dallas 40,215 41,275 −2.57% 36,361
91 Hurst City Tarrant 39,304 40,413 −2.74% 37,337
92 Duncanville City Dallas 38,883 40,706 −4.48% 38,524
93 Hutto City Williamson 38,765 27,577 +40.57% 14,698
94 Copperas Cove City Coryell Bell, Lampasas 38,696 36,670 +5.52% 32,032
95 Socorro City El Paso 38,238 34,306 +11.46% 32,013
96 Weatherford City Parker 38,109 30,854 +23.51% 25,250
97 La Porte City Harris 36,991 35,124 +5.32% 33,800
98 Farmers Branch City Dallas 36,917 35,991 +2.57% 28,616
99 San Juan City Hidalgo 36,448 35,294 +3.27% 33,856
100 Cibolo City Guadalupe 36,374 32,276 +12.70% 15,349
101 Cleburne City Johnson 36,209 31,352 +15.49% 29,337
102 Seguin City Guadalupe 36,013 29,433 +22.36% 25,175
103 Texarkana City Bowie 35,741 36,193 −1.25% 36,411
104 Forney City Kaufman 35,470 23,455 +51.23% 14,661
105 Del Rio City Val Verde 34,574 34,673 −0.29% 35,591
106 Harker Heights City Bell 34,447 33,097 +4.08% 26,700
107 Lufkin City Angelina 34,181 34,143 +0.11% 35,067
108 Deer Park City Harris 33,176 34,495 −3.82% 32,010
109 Greenville City Hunt 32,717 28,164 +16.17% 25,557
110 Sachse City Dallas Collin 32,294 27,103 +19.15% 20,329
111 Nacogdoches City Nacogdoches 32,156 32,147 +0.03% 32,996
112 Southlake City Tarrant Denton 31,137 31,265 −0.41% 26,575
113 Converse City Bexar 30,321 27,466 +10.39% 18,198
114 Alvin City Brazoria 28,633 27,098 +5.66% 24,236
115 Eagle Pass City Maverick 28,282 28,130 +0.54% 26,248
116 Princeton City Collin 28,027 17,027 +64.60% 6,807
117 Lake Jackson City Brazoria 27,768 28,177 −1.45% 26,849
118 Anna City Collin 27,501 16,896 +62.77% 8,249
119 Balch Springs City Dallas 26,711 27,685 −3.52% 23,728
120 Katy City Harris Fort Bend, Waller 26,360 21,894 +20.40% 14,102
121 Denison City Grayson 26,343 24,479 +7.61% 22,682
122 Colleyville City Tarrant 25,736 26,057 −1.23% 22,807
123 Corsicana City Navarro 25,671 25,109 +2.24% 23,770
124 Belton City Bell 25,171 23,054 +9.18% 18,216
125 Saginaw City Tarrant 25,139 23,890 +5.23% 19,806
126 Paris City Lamar 24,969 24,476 +2.01% 25,171
127 University Park City Dallas 24,954 25,278 −1.28% 23,068
128 Kerrville City Kerr 24,930 24,278 +2.69% 22,347
129 Fate City Rockwall 24,626 17,958 +37.13% 6,357
130 Kingsville City Kleberg 24,586 25,402 −3.21% 26,213
131 San Benito City Cameron 24,493 24,861 −1.48% 24,250
132 Benbrook City Tarrant 24,336 24,520 −0.75% 21,234
133 Horizon City City El Paso 24,168 22,489 +7.47% 16,735
134 Royse City City Rockwall Collin, Hunt 24,138 13,508 +78.69% 9,349
135 Marshall City Harrison 24,118 23,392 +3.10% 23,523
136 Corinth City Denton 23,707 22,634 +4.74% 19,935
137 Ennis City Ellis 23,686 20,159 +17.50% 18,513
138 Melissa City Collin 23,571 13,901 +69.56% 4,695
139 Watauga City Tarrant 22,934 23,650 −3.03% 23,497
140 Big Spring City Howard 22,373 26,144 −14.42% 27,282
141 Stephenville City Erath 21,946 20,897 +5.02% 17,123
142 Dickinson City Galveston 21,834 20,847 +4.73% 18,680
143 Boerne City Kendall 21,774 17,850 +21.98% 10,471
144 Terrell City Kaufman 21,480 17,465 +22.99% 15,816
145 Alton City Hidalgo 21,130 18,198 +16.11% 12,341
146 Murphy City Collin 20,920 21,013 −0.44% 17,708
147 Portland City San Patricio Nueces 20,481 20,383 +0.48% 15,099
148 Alamo City Hidalgo 20,460 19,493 +4.96% 18,353
149 Manor City Travis 20,209 13,652 +48.03% 5,037
150 Angleton City Brazoria 20,206 19,429 +4.00% 18,862
151 Universal City City Bexar Guadalupe 20,028 19,720 +1.56% 18,530
152 Crowley City Tarrant Johnson 19,932 18,070 +10.30% 12,838
153 Seagoville City Dallas Kaufman 19,643 18,446 +6.49% 14,835
154 La Marque City Galveston 19,605 18,030 +8.74% 14,509
155 Plainview City Hale 19,420 20,187 −3.80% 22,194
156 Palestine City Anderson 19,372 18,544 +4.47% 18,712
157 Lakeway City Travis 19,189 19,189 0.00% 11,391
158 Brenham City Washington 19,142 17,369 +10.21% 15,716
159 Orange City Orange 19,108 19,324 −1.12% 18,595
Population of the State of Texas[2] 30,503,301 29,145,505 +4.66% 25,145,561


See also[edit]

Notes[edit]

  1. ^ Ellinger was incorporated in November 2020 after the 2020 Census count ended.

References[edit]

  1. ^ a b "Total Population, Housing Unit, and Group Quarter Data by Area in Texas". Texas Demographic Center. United States Census Bureau. April 26, 2021. Archived from the original on December 22, 2022. Retrieved December 21, 2022.
  2. ^ a b "U.S. Census Bureau QuickFacts: Texas". United States Census Bureau. Archived from the original on December 30, 2022. Retrieved December 21, 2022.
  3. ^ "The 2020 Census Bureau Estimates: Incorporated Places in Texas". Texas Demographic Center. September 7, 2021. Archived from the original on December 20, 2022. Retrieved December 23, 2022.
  4. ^ "Places" (PDF). Geographic Areas Reference Manual (Report). United States Census Bureau. November 1994. pp. 9–7–9–8. Archived from the original on March 18, 2021. Retrieved December 23, 2022.
  5. ^ Houston, Scott (July 2021). "Legal Q&A". Texas Town & City. Vol. CVIII, no. 7. Texas Municipal League. p. 21. ISSN 1084-5356. Archived from the original on December 25, 2022. Retrieved December 23, 2022.
  6. ^ "Tex. Loc. Gov't Code § 51.072 (2021)". Texas Legislature. Archived from the original on November 21, 2022. Retrieved December 23, 2022.
  7. ^ Alphabet Soup: Types of Texas Cities (Report). Texas Municipal League. December 2017. pp. 6–10. Archived from the original on November 26, 2022. Retrieved December 23, 2022.
  8. ^ a b "Annual Estimates of the Resident Population for Incorporated Places in Texas: April 1, 2020 to July 1, 2023 (SUB-IP-EST2023-POP-48)". United States Census Bureau, Population Division. June 27, 2024. Retrieved June 27, 2024.{{cite web}}: CS1 maint: url-status (link)

Further reading[edit]

  • David G. McComb (2015). The City in Texas: A History. University of Texas Press. ISBN 978-0292767461.

External links[edit]