Jump to content

List of Twenty20 International records

From Wikipedia, the free encyclopedia

Babar Azam is the highest run scorer in T20 Internationals.
Tim Southee is the leading wicket taker in T20 Internationals.

This article contains records for men's Twenty20 Internationals.[1]

Listing notation[edit]

Team notation

  • (100/3) indicates that a team scored 100 runs for three wickets and the innings was closed, either due to a successful run chase or if no overs remained (or are able) to be bowled.
  • (100) indicates that a team scored 100 runs and was all out, either by losing all ten wickets or by having one or more batsmen unable to bat and losing the remaining wickets.

Batting notation

  • (100*) indicates a batsman scored 100 runs and was not out.
  • (75) indicates that a batsman scored 75 runs and was out after that.

Bowling notation

  • (5/40) indicates that a bowler has captured 5 wickets while giving away 40 runs.
  • (19.5 overs) indicates that a team bowled 19 complete overs (each of six legal deliveries), and one incomplete over of just five deliveries.

Currently playing

  • Record holders who are currently playing T20Is (i.e. their record details listed could change) are shown by † in career / yearly records.

Team records[edit]

Team wins, losses, ties and no results[edit]

Team Mat Won Lost Tie+W Tie+L NR Win %*
 Afghanistan 136 83 50 0 2 1 62.22
 Argentina 19 10 9 0 0 0 52.63
 Australia 194 105 82 1 2 4 56.05
 Austria 48 26 20 0 0 2 56.52
 Bahamas 15 3 12 0 0 0 20.00
 Bahrain 58 27 28 2 0 1 49.12
 Bangladesh 175 68 103 0 0 4 39.76
 Belgium 40 23 16 0 1 0 58.75
 Belize 9 4 5 0 0 0 44.44
 Bermuda 32 18 13 0 0 1 58.06
 Bhutan 21 7 14 0 0 0 33.33
 Botswana 39 15 23 0 0 1 39.47
 Brazil 4 1 3 0 0 0 25.00
 Bulgaria 47 15 29 0 0 3 34.09
 Cambodia 22 10 12 0 0 0 45.45
 Cameroon 17 1 15 0 0 1 6.25
 Canada 61 31 27 0 2 1 53.33
 Cayman Islands 19 9 10 0 0 0 47.36
 Chile 6 1 5 0 0 0 16.66
 China 11 2 9 0 0 0 18.18
 Cook Islands 6 3 3 0 0 0 50.00
 Costa Rica 8 2 6 0 0 0 25.00
 Croatia 11 2 8 0 0 1 20.00
 Cyprus 17 8 9 0 0 0 47.05
 Czech Republic 36 20 15 1 0 0 56.94
 Denmark 38 16 20 0 0 2 44.44
 England 191 100 82 2 0 7 54.89
 Estonia 20 5 15 0 0 0 25.00
 Eswatini 27 5 21 0 0 1 19.23
 Fiji 10 5 5 0 0 0 50.00
 Finland 28 11 16 1 0 0 41.07
 France 28 15 12 1 0 0 55.35
 Gambia 9 1 8 0 0 0 11.11
 Germany 54 33 21 0 0 0 61.11
 Ghana 42 17 24 1 0 0 41.66
 Gibraltar 40 11 28 1^ 0 0 28.75
 Greece 11 3 7 0 0 1 33.00
 Guernsey 34 14 18 0 1 1 43.93
 Hong Kong 89 39 48 1 0 1 44.88
 Hungary 26 9 15 0 1 1 38.00
ICC World XI 4 1 3 0 0 0 25.00
 India 224 145 68 5^ 0 6 67.66
 Indonesia 31 14 16 0 1 0 46.66
 Iran 3 0 3 0 0 0 0.00
 Ireland 168 71 88 2^ 0 7 44.72
 Isle of Man 24 12 10 0 0 2 54.54
 Israel 9 3 6 0 0 0 33.33
 Italy 33 22 10 0 0 1 68.75
 Japan 32 19 12 0 0 1 61.29
 Jersey 46 29 16 1 0 0 64.13
 Kenya 94 48 43 0 0 3 52.74
 Kuwait 54 29 22 0 3 0 56.48
 Lesotho 18 4 13 0 0 1 23.52
 Luxembourg 45 17 28 0 0 0 37.77
 Malawi 31 18 10 0 0 3 64.28
 Malaysia 81 46 32 1^ 0 2 58.86
 Maldives 40 7 32 0 0 1 17.94
 Mali 10 0 8 0 0 2 0.00
 Malta 63 25 36 1^ 0 1 41.12
 Mexico 15 7 8 0 0 0 46.66
 Mongolia 9 0 8 0 0 1 0.00
 Mozambique 33 15 17 0 0 1 46.87
 Myanmar 7 1 6 0 0 0 14.28
 Namibia 68 42 24 1 0 1 63.43
   Nepal 88 49 36 0 1 2 57.55
 Netherlands 111 54 51 1^ 1 4 51.40
 New Zealand 220 111 92 3^ 7 7 54.46
 Nigeria 52 26 24 0 0 2 52.00
 Norway 27 12 15 0 0 0 44.44
 Oman 83 40 40 1 1 1 50.00
 Pakistan 244 141 92 1 3 7 60.33
 Panama 17 4 13 0 0 0 23.52
 Papua New Guinea 65 35 29 0 0 1 54.68
 Peru 4 2 2 0 0 0 50.00
 Philippines 23 5 16 1 0 1 25.00
 Portugal 27 20 7 0 0 0 74.07
 Qatar 51 27 19 2 1 2 58.16
 Romania 46 31 15 0 0 0 67.39
 Rwanda 77 21 53 0 1 2 28.66
 Saint Helena 7 2 3 0 0 2 40.00
 Samoa 13 2 11 0 0 0 15.38
 Saudi Arabia 43 23 20 0 0 0 53.48
 Scotland 99 46 48 1^ 0 4 48.94
 Serbia 24 7 16 0 0 1 30.43
 Seychelles 13 2 8 0 0 3 20.00
 Sierra Leone 33 12 21 0 0 0 36.36
 Singapore 48 17 30 0 1 0 36.45
 Slovenia 4 0 4 0 0 0 0.00
 South Africa 182 102 76 0 1 3 57.26
 South Korea 4 0 4 0 0 0 0.00
 Spain 35 26 8 0 0 1 76.47
 Sri Lanka 192 86 100 2 2 2 46.31
 Sweden 21 8 12 0 1 0 40.47
  Switzerland 18 12 6 0 0 0 66.66
 Tanzania 63 36 24 0 0 3 60.00
 Thailand 35 12 23 0 0 0 34.28
 Turkey 16 1 14 0 0 1 6.66
 Uganda 95 70 22 0 0 3 76.08
 United Arab Emirates 102 52 49 0 0 1 51.48
 United States 34 17 14 2 0 1 54.54
 Vanuatu 34 16 18 0 0 0 47.05
 West Indies 201 88 100 2 1 10 46.85
 Zimbabwe 145 47 95 2 0 1 33.33
*The win percentage excludes no results and counts ties (irrespective of a tiebreaker) as half a win.
Last updated: 23 June 2024[2]

^ On 17 June 2018, a T20I between Scotland and Ireland was ended in a tie, though no Super Over was played. It was the tenth T20I match to end in a tie, and the first since the ICC playing conditions were implemented in September 2017 not to end with a Super Over. This occurred again on 21 April 2021 in a T20I match between Malaysia and the Netherlands. Games between Malta and Gibraltar on 25 October 2021, and between New Zealand and India on 22 November 2022, ended in a tie with no Super Over possible due to rain.

Result records[edit]

Highest margin of victory (by runs)[edit]

Margin Teams Venue Date Scorecard
273 runs    Nepal (314/3) beat  Mongolia (41) Zhejiang University of Technology Cricket Field, Zhejiang 27 September 2023 Scorecard
257 runs  Czech Republic (278/4) beat  Turkey (21) Moara Vlasiei Cricket Ground, Ilfov County 30 August 2019 Scorecard
208 runs  Canada (245/4) beat  Panama (37) Coolidge Cricket Ground, Antigua 14 November 2021 Scorecard
205 runs  Japan (217/7) beat  Mongolia (12) Sano International Cricket Ground, Sano 8 May 2024 Scorecard
194 runs  Malaysia (268/4) beat  Thailand (74/9) Zhejiang University of Technology Cricket Field, Zhejiang 2 October 2023 Scorecard
Updated: 8 May 2024[3]

Highest margin of victory (by balls remaining)[edit]

Balls Rem Teams Venue Date Scorecard
118 balls  Spain (13/0) beat  Isle of Man (10) La Manga Club Ground, Cartagena 26 February 2023 Scorecard
112 balls  Japan (27/0) beat  Mongolia (26) Sano International Cricket Ground, Sano 9 May 2024 Scorecard
105 balls  Kenya (34/0) beat  Mali (30) IPRC Cricket Ground, Kigali 20 November 2022 Scorecard
 Rwanda (34/0) beat  Mali (30) 24 November 2022 Scorecard
 Kenya (40/0) beat  Mali (39) Willowmoore Park, Benoni 8 December 2023 Scorecard
Updated: 10 May 2024[4]

Highest margin of victory (by wickets)[edit]

As of 23 June 2024, a total of 58 matches have been won by a margin of 10 wickets.[5][6]

Smallest margin of victory (by runs)[edit]

As of 19 September 2023, a total of 27 matches have been won by a margin of 1 run.[7]

Smallest margin of victory (by wicket)[edit]

As of 14 April 2024, a total of 16 matches have been won by a margin of 1 wicket.[8][9]

Smallest margin of victory (by balls remaining)[edit]

As of 18 March 2024, teams batting second have won on the last ball of the match on 50 occasions.[10]

Tied matches[edit]

Most consecutive wins by a team[edit]

Wins Team First win Last win
13  Malaysia  Singapore at Singapore, 29 June 2022 (Scorecard)  Bahrain at Bangi, 19 December 2022 (Scorecard)
 Bermuda  Panama at Coolidge, 11 November 2021 (Scorecard)  Panama at Hamilton, 4 October 2023 (Scorecard)
12  Afghanistan  Zimbabwe at Sharjah, 5 February 2018 (Scorecard)  Bangladesh at Dhaka, 15 September 2019 (Scorecard)
 Romania  Bulgaria at Ilfov County, 17 October 2020 (Scorecard)  Luxembourg at Ilfov County, 5 September 2021 (Scorecard)
 India  Afghanistan at Abu Dhabi, 3 November 2021 (Scorecard)  Sri Lanka at Dharamshala, 27 February 2022 (Scorecard)
No results are treated the same as losses and ties in the above table. A no result occurs when a match is abandoned partway through, usually due to rain.

Updated: 8 October 2023[11]

Most consecutive matches without victory[edit]

Winless matches Team First Winless match Last Winless match
16  Zimbabwe  Sri Lanka at Providence, 3 May 2010 (Scorecard)  West Indies at North Sound, 3 March 2013 (Scorecard)
 Singapore  Papua New Guinea at Singapore, 3 July 2022 (Scorecard)  Qatar at Bangi, 23 December 2022 (Scorecard)
15  Cameroon  Mozambique at Kigali, 3 November 2021 (Scorecard)  Kenya at Benoni, 6 December 2023 (Scorecard)
13  Zimbabwe  India at Harare, 20 June 2016 (Scorecard)  Ireland at Bready, 12 July 2019 (Scorecard)
 Estonia  Cyprus at Episkopi, 5 October 2021 (Scorecard)  Gibraltar at Gibraltar, 30 September 2023 (Scorecard)
No results are treated the same as losses and ties in the above table. A no result occurs when a match is abandoned partway through, usually due to rain. * indicates that the sequence is ongoing.

Updated: 7 December 2023[12]

Team scoring records[edit]

Highest innings totals[edit]

Score Batting team Opposition Venue Date Scorecard
314/3 (20.0 overs)    Nepal  Mongolia Zhejiang University of Technology Cricket Field, Zhejiang 27 September 2023 Scorecard
278/3 (20.0 overs)  Afghanistan  Ireland Rajiv Gandhi International Cricket Stadium, Dehradun 23 February 2019 Scorecard
278/4 (20.0 overs)  Czech Republic  Turkey Moara Vlasiei Cricket Ground, Ilfov County 30 August 2019 Scorecard
268/4 (20.0 overs)  Malaysia  Thailand Zhejiang University of Technology Cricket Field, Zhejiang 2 October 2023 Scorecard
267/3 (20.0 overs)  England  West Indies Brian Lara Cricket Academy, Trinidad and Tobago 19 December 2023 Scorecard
Updated: 20 December 2023[13]

Highest successful chases[edit]

Target Score Batting team Opposition Venue Date Scorecard
259 259/4 (18.5 overs)  South Africa  West Indies Centurion Park, Centurion 26 March 2023 Scorecard
244 245/5 (18.5 overs)  Australia  New Zealand Eden Park, Auckland 16 February 2018 Scorecard
243 246/4 (19.4 overs)  Bulgaria  Serbia National Sports Academy, Sofia 26 June 2022 Scorecard
232 236/6 (19.2 overs)  West Indies  South Africa The Wanderers Stadium, Johannesburg 11 January 2015 Scorecard
230 230/8 (19.4 overs)  England Wankhede Stadium, Mumbai 18 March 2016 Scorecard
Updated: 26 March 2023[14]

Lowest score defended[edit]

Score Team Opposition Opposition Score Venue Date Scorecard
90 (17.4 overs)  Nigeria  Sierra Leone 71 (17.4 overs) University of Lagos Cricket Oval, Lagos, Nigeria 24 October 2021 Scorecard
93/9 (20 overs)  Mexico  Costa Rica 35 (11.1 overs) Los Reyes Polo Club, Guácima, Costa Rica 14 April 2024 Scorecard
94 (19.3 overs)  Jersey  Denmark 89 (19.5 overs) Desert Springs Cricket Ground, Almería, Spain 17 October 2021 Scorecard
94 (19.4 overs)  Scotland  United Arab Emirates 62 (15.2 overs) Dubai International Cricket Stadium, Dubai, United Arab Emirates 14 March 2024 Scorecard
96/9 (20 overs)  West Indies  Ireland 85-8 (20 overs) Sabina Park, Kingston, Jamaica 21 February 2014 Scorecard
Last updated: 13 June 2024[15]

Qualification: Only includes full 20-over matches

Highest innings total batting second[edit]

Score Batting team Opposition Venue Date Scorecard
259/4 (18.5 overs)  South Africa  West Indies Centurion Park, Centurion 26 March 2023 Scorecard
246/4 (19.4 overs)  Bulgaria  Serbia National Sports Academy, Sofia 26 June 2022 Scorecard
245/5 (18.5 overs)  Australia  New Zealand Eden Park, Auckland 16 February 2018 Scorecard
244/4 (20.0 overs)  India  West Indies Central Broward Regional Park, Florida 27 August 2016 Scorecard
236/6 (19.2 overs)  West Indies  South Africa The Wanderers Stadium, Johannesburg 11 January 2015 Scorecard
Last updated: 26 March 2023[16]

Highest match aggregate[edit]

Score Teams Venue Date Scorecard
517/9  West Indies (258/5) v  South Africa (259/4) Centurion Park, Centurion 26 March 2023 Scorecard
489/10  West Indies (245/6) v  India (244/4) Central Broward Regional Park, Florida 27 August 2016 Scorecard
488/11  New Zealand (243/6) v  Australia (245/5) Eden Park, Auckland 16 February 2018 Scorecard
488/8  Serbia (242/4) v  Bulgaria (246/4) National Sports Academy, Sofia 26 June 2022 Scorecard
472/9  Afghanistan (278/3) v  Ireland (194/6) Rajiv Gandhi International Cricket Stadium, Dehradun 23 February 2019 Scorecard
Last updated: 26 March 2023[17]

Lowest innings totals[edit]

Score Batting team Opposition Venue Date Scorecard
10 (8.4 overs)  Isle of Man  Spain La Manga Club Ground, Cartagena 26 February 2023 Scorecard
12 (8.2 overs)  Mongolia  Japan Sano International Cricket Ground, Sano 8 May 2024 Scorecard
21 (8.3 overs)  Turkey  Czech Republic Moara Vlasiei Cricket Ground, Ilfov County 30 August 2019 Scorecard
23 (11.2 overs)  China  Malaysia Bayuemas Oval, Pandamaran 26 July 2023 Scorecard
24 (6.1 overs)  Rwanda  Nigeria Tafawa Balewa Square Cricket Oval, Lagos 14 October 2023 Scorecard
Updated: 8 May 2024[18]

Qualification: Only completed innings where a team was bowled out or in matches that did not have overs reduced are included.

Shortest completed innings (by balls)[edit]

Balls Score Team Opponent Venue Date Scorecard
37 24  Rwanda  Nigeria Tafawa Balewa Square Cricket Oval, Lagos 14 October 2023 Scorecard
50 12  Mongolia  Japan Sano International Cricket Ground, Sano 8 May 2024 Scorecard
51 21  Turkey  Czech Republic Moara Vlasiei Cricket Ground, Ilfov County 30 August 2019 Scorecard
35  Cameroon  Sierra Leone Willowmoore Park, Benoni 10 December 2023 Scorecard
52 10  Isle of Man  Spain La Manga Club Ground, Cartagena 26 February 2023 Scorecard
Last updated: 8 May 2024[19]

Lowest match aggregate[edit]

Score Teams Venue Date Scorecard
23/10  Isle of Man (10) v  Spain (13/0) La Manga Club Ground, Cartagena 26 February 2023 Scorecard
47/12  China (23) v  Malaysia (24/2) Bayuemas Oval, Pandamaran 26 July 2023 Scorecard
51/12  Rwanda (24) v  Nigeria (27/2) Tafawa Balewa Square Cricket Oval, Lagos 14 October 2023 Scorecard
53/10  Mongolia (26) v  Japan (27/0) Sano International Cricket Ground, Sano 9 May 2024 Scorecard
 Lesotho (26) v  Uganda (27/0) IPRC Cricket Ground, Kigali 19 October 2021 Scorecard
Last updated: 10 May 2024[20]

Most sixes in an innings[edit]

Sixes Batting Team Opposition Venue Date Scorecard
26    Nepal  Mongolia Zhejiang 27 September 2023 Scorecard
23  Japan  China Mong Kok 15 February 2024 Scorecard
22  Afghanistan  Ireland Dehradun 23 February 2019 Scorecard
 West Indies  South Africa Centurion 26 March 2023 Scorecard
21  India Lauderhill 27 August 2016 Scorecard
 India  Sri Lanka Indore 22 December 2017 Scorecard
 Austria  Luxembourg Ilfov County 31 August 2019 Scorecard
Updated: 15 February 2024[21]

Most fours in an innings[edit]

Fours Batting team Opposition Venue Date Scorecard
30  Sri Lanka  Kenya Johannesburg 14 September 2007 Scorecard
29  India Nagpur 9 December 2009 Scorecard
 Czech Republic  Turkey Ilfov County 30 August 2019 Scorecard
 South Africa  West Indies Centurion 26 March 2023 Scorecard
27  England  Pakistan Karachi 23 September 2022 Scorecard
Updated: 26 March 2023[22]

Most sixes in a match[edit]

Sixes Teams Venue Date Scorecard
35  West Indies (22) v  South Africa (13) Centurion 26 March 2023 Scorecard
34  West Indies (16) v  England (18) Grenada 16 December 2023 Scorecard
33  Serbia (18) v  Bulgaria (15) Sofia 26 June 2022 Scorecard
 England (19) v  West Indies (14) Tarouba 19 December 2023 Scorecard
32  West Indies (21) v  India (11) Lauderhill 27 August 2016 Scorecard
 New Zealand (18) v  Australia (14) Auckland 16 February 2018 Scorecard
Updated: 20 December 2023[23]

Most fours in a match[edit]

Fours Teams Venue Date Scorecard
49  India (23) v  Australia (26) Guwahati 28 November 2023 Scorecard
 Japan (25) v  Singapore (24) Bangkok 11 February 2024 Scorecard
47  India (18) v  Sri Lanka (29) Nagpur 9 December 2009 Scorecard
46  Romania (26) v  Hungary (20) Ilfov County 3 September 2021 Scorecard
 West Indies (17) v  South Africa (29) Centurion 26 March 2023 Scorecard
Updated: 29 February 2024[24]

Individual records (batting)[edit]

Most career runs[edit]

Rank Runs Innings Batsman Team T20I career span
1 4,145 116 Babar Azam  Pakistan 2016–2024
2 4,103 114 Virat Kohli  India 2010–2024
3 4,073 148 Rohit Sharma  India 2007–2024
4 3,601 144 Paul Stirling  Ireland 2009–2024
5 3,531 118 Martin Guptill  New Zealand 2009–2022
Last updated: 21 June 2024[25]

Most career runs in each batting position[edit]

Batting Position Batsman Innings Runs Team T20I Career Span Ref
Opener Rohit Sharma 118 3,558  India 2009–2024 [26]
Number 3 Virat Kohli 80 3,076 2011–2024 [27]
Number 4 Glenn Maxwell 56 1,534  Australia 2014–2024 [28]
Number 5 David Miller 45 1,096  South Africa 2010–2024 [29]
Number 6 Mahmudullah 45 924  Bangladesh 2007–2024 [30]
Number 7 Matthew Wade 32 486  Australia 2011–2024 [31]
Number 8 Mark Adair 31 400  Ireland 2019–2024 [32]
Number 9 Frank Nsubuga 15 141  Uganda 2019–2024 [33]
Number 10 Barry McCarthy 13 135  Ireland 2017–2024 [34]
Number 11 Josh Little 18 68 2019–2024 [35]
Last updated: 5 June 2024

Fastest to multiples of 1,000 career runs[edit]

Runs Batsman Team Innings Record Date Ref
1,000 Dawid Malan  England 24 20 March 2021 [36]
Sabawoon Davizi  Czech Republic 24 July 2022
2,000 Babar Azam  Pakistan 52 25 April 2021 [37]
Mohammad Rizwan 20 September 2022
3,000 79 20 April 2024 [38]
4,000 Virat Kohli  India 107 10 November 2022

Highest individual score[edit]

Rank Runs Batsman Batting team Opposition Venue Date Scorecard
1 172 Aaron Finch  Australia  Zimbabwe Harare Sports Club, Harare 3 July 2018 Scorecard
2 162* Hazratullah Zazai  Afghanistan  Ireland Rajiv Gandhi International Cricket Stadium, Dehradun 23 February 2019 Scorecard
3 156 Aaron Finch  Australia  England Rose Bowl, Southampton 29 August 2013 Scorecard
4 145* Glenn Maxwell  Sri Lanka Pallekele International Cricket Stadium, Pallekele 6 September 2016 Scorecard
5 144* Sahil Chauhan  Estonia  Cyprus Happy Valley Ground, Episkopi 17 June 2024 Scorecard
Updated: 17 June 2024[39]

Highest individual score in each batting position[edit]

Score Position Batsman Batting team Opposition Venue Date Scorecard
172 Opener Aaron Finch  Australia  Zimbabwe Harare Sports Club, Harare 3 July 2018 Scorecard
137* Number 3 Kushal Malla    Nepal  Mongolia Zhejiang University of Technology Cricket Field, Zhejiang 27 September 2023 Scorecard
144* Number 4 Sahil Chauhan  Estonia  Cyprus Happy Valley Ground, Episkopi 17 June 2024 Scorecard
106* Number 5 David Miller  South Africa  India Barsapara Cricket Stadium, Guwahati 2 October 2022 Scorecard
125* Number 6 Shaheryar Butt  Belgium  Czech Republic Pierre Werner Cricket Ground, Walferdange 29 August 2020 Scorecard
89 Number 7 Mohammad Nabi  Afghanistan  Ireland Greater Noida Sports Complex Ground, Greater Noida 12 March 2017 Scorecard
100* Number 8 Saber Zakhil  Belgium  Austria Royal Brussels Cricket Club, Waterloo 24 July 2021 Scorecard
49 Number 9 Mukesh Thakur  Thailand  Indonesia Udayana Cricket Ground, Jimbaran 5 May 2024 Scorecard
44* Number 10 Akeal Hosein  West Indies  England Kensington Oval, Barbados 23 January 2022 Scorecard
31* Number 11 Khalid Ahmadi  Belgium  Malta Marsa Sports Club, Marsa 10 July 2021 Scorecard
Updated: 5 May 2024[40][41]

Highest individual score (progression of record)[edit]

Runs Batsman Batting team Opposition Venue Date Scorecard
98* (55) Ricky Ponting  Australia  New Zealand Eden Park, Auckland 17 February 2005 Scorecard
117 (57) Chris Gayle  West Indies  South Africa Wanderers Stadium, Johannesburg 11 September 2007 Scorecard
117* (51) Richard Levi  South Africa  New Zealand Seddon Park, Hamilton 19 February 2012 Scorecard
123 (58) Brendon McCullum  New Zealand  Bangladesh Pallekele International Cricket Stadium, Pallekele 21 September 2012 Scorecard
156 (63) Aaron Finch  Australia  England Rose Bowl, Southampton 29 August 2013 Scorecard
172 (76)  Zimbabwe Harare Sports Club, Harare 3 July 2018 Scorecard
Updated: 4 October 2023[42]

Highest career average[edit]

Rank Average Batsman Innings N.O. Runs T20I career span
1 59.42 Malawi Sami Sohail 27 13 832 2019–2023
2 50.41 Bahrain Sohail Ahmed† 27 10 857 2022–2024
3 49.90 India Virat Kohli 112 31 4,042 2010–2024
4 49.19 Pakistan Mohammad Rizwan 88 21 3,296 2015–2024
5 45.42 Qatar Muhammad Tanveer 46 13 1,499 2015–2024
Qualification: 20 innings. Last updated: 12 June 2024[43]

Highest career average in each batting position[edit]

Batting Position Batsman Innings Runs Average Team T20I Career Span Ref
Opener Mohammad Rizwan 71 3,044 54.35  Pakistan 2020–2024 [44]
Number 3 Virat Kohli 80 3,076 53.96  India 2011–2024 [45]
Number 4 Suryakumar Yadav 37 1,454 50.13 2021–2024 [46]
Number 5 JP Duminy 21 531 44.25  South Africa 2008–2017 [47]
Number 6 Ryan Burl 23 431 39.18  Zimbabwe 2019–2024 [48]
Number 7 Matthew Wade 32 486 30.37  Australia 2011–2024 [49]
Number 8 Chris Jordan 37 320 16.84  England 2014–2024 [50]
Number 9 Waseem Abbas† 10 85 17.00  Malta 2019–2024 [51]
Number 10 Barry McCarthy 13 135 19.28  Ireland 2017–2023 [52]
Number 11 Josh Little 18 68 9.71 2019–2023 [53]
Qualification: Minimum 20 innings (1-8) / 10 innings (9-11) batted at position. Last updated: 10 June 2024

Highest career strike rate[edit]

Rank Strike rate Runs scored Balls faced Batsman Team T20I career span
1 173.97 508 292 Kayron Stagno†  Gibraltar 2022–2023
2 169.46 1,010 596 Taranjeet Singh†  Romania 2021–2024
3 168.06 2,200 1,309 Suryakumar Yadav  India 2021–2024
4 166.72 1,012 607 Faisal Khan†  Saudi Arabia 2019–2024
5 166.43 734 441 Phil Salt  England 2022–2024
Qualification: 250 balls. Last updated: 12 June 2024[54]

Most centuries[edit]

List of centuries in Twenty20 International cricket[55]
No. Player Runs Balls 4s 6s S/R Inn. Team Opposition Venue Date Result Ref.
1 Chris Gayle(1/2) 117 57 7 10 205.26 1  West Indies  South Africa Wanderers, Johannesburg, South Africa 11 September 2007 Lost [56]
2 Brendon McCullum(1/2) 116* 56 12 8 207.14 1  New Zealand  Australia Lancaster Park, Christchurch, New Zealand 28 February 2010 Tied
(Won by Super over)
[57]
3 Suresh Raina 101 60 9 5 168.33 1  India  South Africa Beausejour Stadium, Gros Islet, Saint Lucia 2 May 2010 Won [58]
4 Mahela Jayawardene 100 64 10 4 156.25 1  Sri Lanka  Zimbabwe Providence Stadium, Providence, Guyana 3 May 2010 Won [59]
5 Tillakaratne Dilshan 104* 57 12 5 182.45 1  Sri Lanka  Australia Pallekele International Cricket Stadium, Kandy, Sri Lanka 6 August 2011 Won [60]
6 Richard Levi 117* 51 5 13 229.41 2  South Africa  New Zealand Seddon Park, Hamilton, New Zealand 19 February 2012 Won [61]
7 Richie Berrington 100 58 10 5 172.41 1  Scotland  Bangladesh Sportpark Westvliet, Voorburg, Netherlands 24 July 2012 Won [62]
8 Brendon McCullum(2/2) 123 58 11 7 212.06 1  New Zealand  Bangladesh Pallekele International Cricket Stadium, Kandy, Sri Lanka 21 September 2012 Won [63]
9 Martin Guptill(1/2) 101* 69 9 6 146.37 2  New Zealand  South Africa Buffalo Park, East London, South Africa 23 December 2012 Won [64]
10 Aaron Finch(1/2) 156 63 11 14 247.61 1  Australia  England Rose Bowl, Southampton, England 29 August 2013 Won [65]
11 Alex Hales 116* 64 11 6 181.25 2  England  Sri Lanka Zohur Ahmed Chowdhury Stadium, Chittagong, Bangladesh 27 March 2014 Won [66]
12 Ahmed Shehzad 111* 62 10 5 179.03 1  Pakistan  Bangladesh Sher-e-Bangla National Cricket Stadium, Dhaka, Bangladesh 30 March 2014 Won [67]
13 Faf du Plessis 119 56 11 5 212.50 1  South Africa  West Indies Wanderers Stadium, Johannesburg, South Africa 11 January 2015 Lost [68]
14 Morné van Wyk 114* 70 9 7 162.85 1  South Africa  West Indies Kingsmead Cricket Ground, Durban, South Africa 14 January 2015 Won [69]
15 Rohit Sharma(1/5) 106 66 12 5 160.60 1  India  South Africa HPCA Stadium, Dharamshala, India 2 October 2015 Lost [70]
16 Mohammad Shahzad 118* 67 10 8 176.11 1  Afghanistan  Zimbabwe Sharjah Cricket Stadium, Sharjah, United Arab Emirates 10 January 2016 Won [71]
17 Shane Watson 124* 71 10 6 174.64 1  Australia  India Sydney Cricket Ground, Sydney, Australia 31 January 2016 Lost [72]
18 Babar Hayat (1/2)[a] 122 60 9 7 203.33 2  Hong Kong  Oman Khan Shaheb Osman Ali Stadium, Fatullah, Bangladesh 19 February 2016 Lost [73]
19 Tamim Iqbal 103* 63 10 5 163.49 1  Bangladesh  Oman HCPA Stadium, Dharamshala, India 13 March 2016 Won [74]
20 Chris Gayle(2/2) 100* 48 5 11 208.33 2  West Indies  England Wankhede Stadium, Mumbai, India 16 March 2016 Won [75]
21 Evin Lewis(1/2) 100 49 5 9 204.08 1  West Indies  India Central Broward Regional Park, Lauderhill, United States 27 August 2016 Won [76]
22 KL Rahul (1/2) 110* 51 12 5 215.68 2  India  West Indies Lost [76]
23 Glenn Maxwell(1/5) 145* 65 14 9 223.07 1  Australia  Sri Lanka Pallekele International Cricket Stadium, Kandy, Sri Lanka 6 September 2016 Won [77]
24 Colin Munro(1/3) 101 54 7 7 187.03 1  New Zealand  Bangladesh Bay Oval, Tauranga, New Zealand 6 January 2017 Won [78]
25 Shaiman Anwar[a] 117* 68 10 6 172.05 1  United Arab Emirates  Papua New Guinea Sheikh Zayed Cricket Stadium, Abu Dhabi, United Arab Emirates 14 April 2017 Won [79]
26 Evin Lewis(2/2) 125* 62 6 12 201.61 2  West Indies  India Sabina Park, Kingston, Jamaica 9 July 2017 Won [80]
27 David Miller(1/2) 101* 36 7 9 280.55 1  South Africa  Bangladesh Senwes Park, Potchefstroom, South Africa 29 October 2017 Won [81]
28 Colin Munro(2/3) 109* 58 7 7 187.93 1  New Zealand  India Saurashtra Cricket Association Stadium, Rajkot, India 4 November 2017 Won [82]
29 Rohit Sharma(2/5) 118 43 12 10 274.41 1  India  Sri Lanka Holkar Stadium, Indore, India 22 December 2017 Won [83]
30 Colin Munro(3/3) 104 53 3 10 196.22 1  New Zealand  West Indies Bay Oval, Tauranga, New Zealand 3 January 2018 Won [84]
31 Glenn Maxwell(2/5) 103* 58 10 4 177.58 2  Australia  England Bellerive Oval, Hobart, Australia 7 February 2018 Won [85]
32 Martin Guptill (2/2) 105 54 6 9 194.44 1  New Zealand  Australia Eden Park, Auckland, New Zealand 16 February 2018 Lost [86]
33 Aaron Finch(2/2) 172 76 16 10 226.31 1  Australia  Zimbabwe Harare Sports Club, Harare, Zimbabwe 3 July 2018 Won [87]
34 KL Rahul (2/2) 101* 54 10 5 187.03 2  India  England Old Trafford, Manchester, England 3 July 2018 Won [88]
