Jump to content

2007 Kashima Antlers season

From Wikipedia, the free encyclopedia

Kashima Antlers
2007 season
ManagerOliveira
StadiumKashima Soccer Stadium
J. League 11st
Emperor's CupWinners
J. League CupSemi-final
Top goalscorerMarquinhos (14)
← 2006
2008 →

During the 2007 season, Kashima Antlers competed in the J. League 1, Emperor's Cup and J. League Cup, finishing the season as champions of the first two, whilst they were eliminated from the J. League Cup at the semi-final stage.

Competitions[edit]

Competitions Position
J. League 1 Champions / 18 clubs
Emperor's Cup Champions
J. League Cup Semifinals

J. League 1[edit]

League table[edit]

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Kashima Antlers (C) 34 22 6 6 60 36 +24 72 2008 AFC Champions League Group Stage
2 Urawa Red Diamonds 34 20 10 4 55 28 +27 70 2008 AFC Champions League Knockout Stage
3 Gamba Osaka 34 19 10 5 71 37 +34 67 2008 AFC Champions League Group Stage[a][b]
4 Shimizu S-Pulse 34 18 7 9 53 36 +17 61
5 Kawasaki Frontale 34 14 12 8 66 48 +18 54
Updated to match(es) played on December 1, 2007. Source: J. League Division 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Notes:
  1. ^ Urawa Red Diamonds won the 2006 Emperor's Cup and have already qualified for AFC Champions League. Since Urawa takes the extra spot as the defending 2007 ACL champion; therefore Gamba Osaka received the third ACL spot as the third place team of the league.
  2. ^ Gamba Osaka qualifies to Pan-Pacific Championship as the Nabisco Cup winner.

Results[edit]

J.League Division 1 results[1]
Date Opponent Venue Result
F–A
3 March 2007 Kawasaki Frontale A 0–1
11 March 2007 Gamba Osaka H 0–1
17 March 2007 JEF United Chiba A 3–3
31 March 2007 Vissel Kobe A 1–1
7 April 2007 Omiya Ardija H 0–0
14 April 2007 Yokohama FC A 1–0
21 April 2007 Shimizu S-Pulse A 2–1
29 April 2007 Urawa Red Diamonds H 0–1
3 May 2007 FC Tokyo A 2–1
6 May 2007 Yokohama F. Marinos H 1–1
12 May 2007 Júbilo Iwata H 2–1
19 May 2007 Albirex Niigata A 1–1
26 May 2007 Ventforet Kofu H 2–0
9 June 2007 Oita Trinita A 2–2
16 June 2007 Sanfrecce Hiroshima H 5–1
20 June 2007 Kashiwa Reysol A 1–0
24 June 2007 Nagoya Grampus Eight H 2–1
30 June 2007 FC Tokyo H 1–2
12 August 2007 Ventforet Kofu A 1–0
15 August 2007 JEF United Chiba H 3–1
19 August 2007 Omiya Ardija A 2–1
25 August 2007 Yokohama FC H 2–1
29 August 2007 Gamba Osaka A 1–5
1 September 2007 Kawasaki Frontale H 4–1
15 September 2007 Nagoya Grampus Eight A 0–3
22 September 2007 Albirex Niigata H 3–1
30 September 2007 Sanfrecce Hiroshima A 1–0
6 October 2007 Vissel Kobe H 3–2
20 October 2007 Júbilo Iwata A 3–1
27 October 2007 Oita Trinita H 3–0
10 November 2007 Yokohama F. Marinos A 3–2
18 November 2007 Kashiwa Reysol H 1–0
24 November 2007 Urawa Red Diamonds A 1–0
1 December 2007 Shimizu S-Pulse H 3–0

Emperor's Cup[edit]

J. League Cup[edit]

Player statistics[edit]

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Hideaki Ozawa (1974-03-17)17 March 1974 (aged 32) cm / kg 3 0
2 DF Atsuto Uchida (1988-03-27)27 March 1988 (aged 18) cm / kg 31 0
3 DF Daiki Iwamasa (1982-01-30)30 January 1982 (aged 25) cm / kg 33 6
4 DF Go Oiwa (1972-06-23)23 June 1972 (aged 34) cm / kg 20 0
5 DF Fabão (1976-06-15)15 June 1976 (aged 30) cm / kg 12 2
7 DF Toru Araiba (1979-07-12)12 July 1979 (aged 27) cm / kg 30 1
8 MF Takuya Nozawa (1981-08-12)12 August 1981 (aged 25) cm / kg 29 5
9 FW Yūzō Tashiro (1982-07-22)22 July 1982 (aged 24) cm / kg 24 6
10 MF Masashi Motoyama (1979-06-20)20 June 1979 (aged 27) cm / kg 34 2
11 MF Danilo (1979-06-11)11 June 1979 (aged 27) cm / kg 26 0
13 FW Atsushi Yanagisawa (1977-05-27)27 May 1977 (aged 29) cm / kg 19 5
14 MF Chikashi Masuda (1985-06-19)19 June 1985 (aged 21) cm / kg 23 3
15 MF Takeshi Aoki (1982-09-28)28 September 1982 (aged 24) cm / kg 30 0
16 MF Masaki Chugo (1982-05-16)16 May 1982 (aged 24) cm / kg 28 4
17 FW Shinzo Koroki (1986-07-31)31 July 1986 (aged 20) cm / kg 22 6
18 FW Marquinhos (1976-03-23)23 March 1976 (aged 30) cm / kg 31 14
21 GK Hitoshi Sogahata (1979-08-02)2 August 1979 (aged 27) cm / kg 32 0
22 DF Naoya Ishigami (1985-03-02)2 March 1985 (aged 22) cm / kg 10 0
23 MF Yuji Funayama (1985-01-19)19 January 1985 (aged 22) cm / kg 8 1
24 DF Takefumi Toma (1989-03-21)21 March 1989 (aged 17) cm / kg 0 0
25 MF Yasushi Endo (1988-04-07)7 April 1988 (aged 18) cm / kg 2 0
26 MF Kenji Koyano (1988-06-22)22 June 1988 (aged 18) cm / kg 0 0
27 FW Kohei Tanaka (1985-12-11)11 December 1985 (aged 21) cm / kg 1 0
28 GK Shinichi Shuto (1983-06-08)8 June 1983 (aged 23) cm / kg 0 0
29 GK Tetsu Sugiyama (1981-06-26)26 June 1981 (aged 25) cm / kg 0 0
30 MF Hiroyuki Omichi (1987-06-25)25 June 1987 (aged 19) cm / kg 1 0
31 DF Keita Goto (1986-09-08)8 September 1986 (aged 20) cm / kg 0 0
32 MF Yuya Yoshizawa (1986-04-20)20 April 1986 (aged 20) cm / kg 2 0
34 FW Ryuta Sasaki (1988-02-07)7 February 1988 (aged 19) cm / kg 8 1
40 MF Mitsuo Ogasawara (1979-04-05)5 April 1979 (aged 27) cm / kg 14 4

References[edit]

Other pages[edit]